Team Scores
| 1. | Grundy A | 300.00 |
| 2. | Vestavia Hills A | 234.50 |
| 3. | Warren Area A | 214.50 |
| 4. | Franklin County A | 200.50 |
| 5. | Turner Ashby A | 195.50 |
| 6. | North Stafford A | 166.50 |
| 7. | Northside A | 165.00 |
| 8. | Lugoff-Elgin A | 155.50 |
| 9. | Sheldon Clark A | 132.50 |
| 10. | Richlands A | 114.00 |
| 11. | Alleghany A | 99.00 |
| 12. | Grundy B | 93.00 |
| 13. | Martinsville A | 84.00 |
| 14. | Franklin County B | 63.00 |
| 15. | Shady Springs A | 59.00 |
| 16. | JJ Kelly A | 57.00 |
| 17. | Rural Retreat A | 56.50 |
| 18. | Warren Area B | 51.50 |
| 19. | Graham A | 43.00 |
| 20. | Pulaski County A | 42.00 |
| Powell Valley A | 42.00 | |
| 22. | Big Creek A | 39.00 |
| 23. | Lugoff-Elgin B | 33.00 |
| Northside B | 33.00 | |
| 25. | Prestonsburg A | 32.00 |
| 26. | Grundy C | 22.00 |
| Alleghany B | 22.00 | |
| 28. | North Stafford B | 20.00 |
| 29. | Turner Ashby B | 16.00 |
| 30. | Richlands B | 15.00 |
| 31. | JJ Kelly B | 14.00 |
| 32. | Rural Retreat B | 7.00 |
| Graham C | 7.00 | |
| 34. | Iaeger A | 6.00 |
| Graham B | 6.00 | |
| 36. | Warren Area C | 5.00 |
| 37. | Lugoff Elgin C | 4.00 |
| 38. | Pulaski County B | 3.00 |
| Richlands C | 3.00 | |
| 40. | Alleghany C | 1.00 |
| 41. | Vestavia Hills B | 0.00 |
| Martinsville B | 0.00 | |
| Sheldon Clark B | 0.00 | |
| Shady Springs B | 0.00 | |
| Big Creek B | 0.00 | |
| Powell Valle B | 0.00 | |
| Northside C | 0.00 | |
| Big Creek C | 0.00 | |
| JJ Kelly C | 0.00 | |
| 50. | BYE | 4.00 |
(C) 1997 - All rights reserved