Max Hortz Invitational
Dec. 28-29, 2001

1. DeMatha 219.50
2. Sherando 153.50
3. Independence 142.50
4. Nitro 140.50
5. James Wood 138.50
6. Clark County 126.50
7. Wirt 107.00
8. Berkeley Springs 98.00
9. Cameron 97.00
10. Greensburg Central 83.00
11. Hedgesville 82.50
12. Frankfort 81.00
13. Northern Garrett 68.50
14. Musselman 56.50
15. Southern Garrett 51.00
16. RC Byrd 40.00

Place Winners

Weight: 103

1st: Anthony Easter NIT 4- 0- 0
2nd: Mike Rowe DEM 3- 1- 0
3rd: Erica Dye WRT 3- 1- 0
4th: Brett Childs CLK 4- 2- 0
5th: Bryan Snuffer IND 3- 2- 0
6th: Shaun Snoberger FRA 2- 3- 0


Weight: 112

1st: Cameron Watkins DEM 4- 0- 0
2nd: Louis Sweet JW 2- 1- 0
3rd: Kevin Ballam HED 3- 1- 0
4th: Matt Tomblin CLK 3- 2- 0
5th: Daniel Allen WRT 4- 2- 0
6th: Jimmy Huffman SHR 3- 3- 0


Weight: 119

1st: Jacob Frerichs NIT 4- 0- 0
2nd: Kyle Artusio JW 3- 1- 0
3rd: Brandon Clark BKS 5- 1- 0
4th: Drew Lloyd CLK 3- 2- 0
5th: Erik Fullmer SHR 3- 2- 0
6th: Bryan Sanders DEM 3- 3- 0


Weight: 125

1st: Matt Easter NIT 4- 0- 0
2nd: Rudy Rueda DEM 2- 1- 0
3rd: Brian Scott JW 4- 1- 0
4th: Kyle VanSice CLK 4- 2- 0
5th: Pete Stein NOR 3- 2- 0
6th: Justin Jones MUS 3- 3- 0


Weight: 130

1st: Drew Myers FRA 4- 0- 0
2nd: Steve Sexton IND 3- 1- 0
3rd: Blase Caranese GCC 5- 1- 0
4th: Danny Artusio JW 4- 2- 0
5th: Michael Madia RCB 3- 2- 0
6th: Seth Boyd SHR 2- 3- 0


Weight: 135

1st: Casey Hughes CAM 4- 0- 0
2nd: Brandon Dye WRT 3- 1- 0
3rd: Keith Lichliter CLK 5- 1- 0
4th: Scott Wildesen SOU 4- 2- 0
5th: Dan Ganoe NOR 3- 2- 0


Weight: 140

1st: Erik Fawcett DEM 4- 0- 0
2nd: Neal Wright FRA 3- 1- 0
3rd: Frank Gregg BKS 4- 1- 0
4th: Jason Cordial GCC 4- 2- 0
5th: Chris Hayhurst SOU 4- 2- 0
6th: Billy Franklin SHR 2- 3- 0


Weight: 145

1st: Deacon Smolleck GCC 4- 0- 0
2nd: Ben Wood IND 3- 1- 0
3rd: Danny Lord HED 4- 1- 0
4th: Robbie Ripley NIT 3- 2- 0
5th: Justin Dennis WRT 4- 2- 0
6th: Danny Kimmel JW 3- 3- 0


Weight: 152

1st: Mitch Casto NIT 4- 0- 0
2nd: John Cortese GCC 3- 1- 0
3rd: Robert Dickerson JW 5- 1- 0
4th: Tucker Brown CAM 3- 2- 0
5th: Chris Miller WRT 3- 2- 0
6th: Dan Haney CLK 3- 3- 0


Weight: 160

1st: Roger Kupfer CAM 4- 0- 0
2nd: Jason Barr SHR 3- 1- 0
3rd: Jamie Moore BKS 5- 1- 0
4th: Harry Rhodes IND 4- 2- 0
5th: Cory Evans DEM 3- 2- 0


Weight: 171

1st: Gary Stewart DEM 4- 0- 0
2nd: Andrew Kenney SHR 3- 1- 0
3rd: Robert Ward IND 4- 1- 0
4th: Ryan Webber WRT 4- 2- 0
5th: Kory Campbell JW 3- 2- 0
6th: Marshall Zinn RCB 3- 3- 0


Weight: 189

1st: Aaron Barnette IND 4- 0- 0
2nd: Josh Clark BKS 3- 1- 0
3rd: Steve Lichliter SHR 4- 1- 0
4th: Sean Sullivan DEM 3- 2- 0
5th: Dustin Bosley FRA 4- 2- 0
6th: Jacob Hawkins JW 3- 3- 0


Weight: 215

1st: Matt Bovich DEM 3- 0- 0
2nd: Trey Brenneman NOR 3- 1- 0
3rd: Chuck Files HED 4- 1- 0
4th: Stu McGee SHR 2- 2- 0
5th: Ethan Nesselrodt JW 3- 2- 0
6th: Jamie Gonzalez RCB 3- 3- 0


Weight: 275

1st: Mac DeHaven SHR 4- 0- 0
2nd: C.J. Munno DEM 3- 1- 0
3rd: B.J. Pruitt MUS 5- 1- 0
4th: John Sanders(RB BKS 4- 2- 0
5th: Tom Ross(SHB NIT 3- 2- 0
6th: Anthony Oliverio SOU 2- 3- 0