-Kyle Phillips CBB------------+ (11) 3- 1 | Bout: 113 |-Kyle Phillips CBB------------+ -Bye--------------------------+ | Fall 1:23 | Bout: 2 |-Valerie Avellaneda HBG-------+ | -Valerie Avellaneda HBG-------+ | 0- 0 Bout: 253 |-Kyle Phillips CBB------------+ -Troy Bowen CEN---------------+ | Fall | 0- 0 Bout: 3 |-Troy Bowen CEN---------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Spencer McKenna EPS----------+ | | Fall 1:24 | -Spencer McKenna EPS----------+ | 0- 0 | Bout: 311 |-Kyle Phillips CBB------------ | Champion -Josh Hedrick TAB-------------+ | Fall 2:43 (9) 2- 2 | | Bout: 115 |-Josh Hedrick TAB-------------+ | -Bye--------------------------+ | Fall 3:42 | | Bout: 6 |-Daniel Petrillo SWD----------+ | | -Daniel Petrillo SWD----------+ | | (9) 0- 0 Bout: 254 |-Hunter Perkinson SVA---------+ -Bye--------------------------+ | Dec 5-2 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Hunter Perkinson SVA---------+ | -Hunter Perkinson SVA---------+ (9) 5- 3 -Spencer McKenna EPS----------+ | | -Bye--------------------------+ Bout: 281 |-Spencer McKenna EPS----------+ Bout: 169 |-Bye--------------------------+ | Fall 2:30 | -Bye--------------------------+ | | | Bout: 225 |-Daniel Petrillo SWD----------+ | -Bye--------------------------+ | | Bout: 170 |-Daniel Petrillo SWD----------+ | -Daniel Petrillo SWD----------+ | Bout: 310 |-Josh Hedrick TAB------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Troy Bowen CEN---------------+ | Dec 13-11 -Troy Bowen CEN---------------+ | | Bout: 226 |-Valerie Avellaneda HBG-------+ | -Bye--------------------------+ | M-Dec 19-10 | | Bout: 172 |-Valerie Avellaneda HBG-------+ | | -Valerie Avellaneda HBG-------+ Bout: 282 |-Josh Hedrick TAB-------------+ | Fall :47 | -Josh Hedrick TAB-------------+ - Place Winners - 1st Kyle Phillips CBB (11) 6- 1 2nd Hunter Perkinson SVA (9) 6- 4 3rd Josh Hedrick TAB (9) 5- 3 4th Spencer McKenna EPS 2- 2
-Sergio Arroyo HBG------------+ 0- 0 | Bout: 117 |-Sergio Arroyo HBG------------+ -Bryan Sherfy CEN-------------+ | Fall 5:13 | 0- 0 Bout: 10 |-Cody Rush CBB----------------+ | -Cody Rush CBB----------------+ Fall 2:21 | (10) 1- 6 Bout: 255 |-Sergio Arroyo HBG------------+ -Jonathan Kelly WFL-----------+ | T-Fall 22-3 | 0- 0 Bout: 11 |-Jonathan Kelly WFL-----------+ | | -Bye--------------------------+ | | | Bout: 118 |-Jeremy Spitzer BHS-----------+ | | Fall 2:07 | -Jeremy Spitzer BHS-----------+ | (10) 0- 0 | Bout: 314 |-Coty Riggleman TAB----------- | Champion -Zach Schuster CCH------------+ | Dec 5-1 0- 0 | | Bout: 119 |-Zach Schuster CCH------------+ | -Bye--------------------------+ | Fall :58 | | Bout: 14 |-Eric Shifflett SWD-----------+ | | -Eric Shifflett SWD-----------+ | | (9) 0- 0 Bout: 256 |-Coty Riggleman TAB-----------+ -John Darden WBF--------------+ | Dec 8-1 0- 0 Bout: 15 |-John Darden WBF--------------+ | -Bye--------------------------+ | | Bout: 120 |-Coty Riggleman TAB-----------+ | Fall 1:12 -Coty Riggleman TAB-----------+ (9) 1- 0 -Jeremy Spitzer BHS-----------+ | | -Bryan Sherfy CEN-------------+ Bout: 283 |-Jeremy Spitzer BHS-----------+ Bout: 173 |-John Darden WBF--------------+ | Fall 2:29 | -John Darden WBF--------------+ Fall 5:59 | | | Bout: 227 |-John Darden WBF--------------+ | -Bye--------------------------+ | Fall 4:43 | Bout: 174 |-Eric Shifflett SWD-----------+ | -Eric Shifflett SWD-----------+ | Bout: 313 |-Zach Schuster CCH------------ -Bye--------------------------+ | 3rd Place Bout: 175 |-Jonathan Kelly WFL-----------+ | Dec 8-4 -Jonathan Kelly WFL-----------+ | | Bout: 228 |-Cody Rush CBB----------------+ | -Bye--------------------------+ | Dec 5-3 | | Bout: 176 |-Cody Rush CBB----------------+ | | -Cody Rush CBB----------------+ Bout: 284 |-Zach Schuster CCH------------+ | Fall 4:20 | -Zach Schuster CCH------------+ - Place Winners - 1st Coty Riggleman TAB (9) 4- 0 2nd Sergio Arroyo HBG 2- 1 3rd Zach Schuster CCH 3- 1 4th Jeremy Spitzer BHS (10) 2- 2
-Eric Chabrier HBG------------+ 0- 0 | Bout: 121 |-Eric Chabrier HBG------------+ -Kaleb Bolton TAB-------------+ | Dec 8-6 | (10) 2- 1 Bout: 18 |-Joey Ogle CCH----------------+ | -Joey Ogle CCH----------------+ Dec 16-13 | 0- 0 Bout: 257 |-Johnny Motley EPS------------+ -Matt Griffith CEN------------+ | Fall 5:00 | 0- 0 Bout: 19 |-Matt Griffith CEN------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Johnny Motley EPS------------+ | | Fall :52 | -Johnny Motley EPS------------+ | 0- 0 | Bout: 317 |-Tanner Sutphin CBB----------- | Champion -Tanner Sutphin CBB-----------+ | Fall 3:00 (9) 3- 1 | | Bout: 123 |-Tanner Sutphin CBB-----------+ | -Bye--------------------------+ | Dflt | | Bout: 22 |-Tyrek Jones WBF--------------+ | | -Tyrek Jones WBF--------------+ | | 0- 0 Bout: 258 |-Tanner Sutphin CBB-----------+ -Charles Carrington WFL-------+ | Dec 8-6 0- 0 Bout: 23 |-Charles Carrington WFL-------+ | -Bye--------------------------+ | | Bout: 124 |-Charles Carrington WFL-------+ | Dec 5-2 -Adam Evans SWD---------------+ (12) 0- 0 -Eric Chabrier HBG------------+ | | -Kaleb Bolton TAB-------------+ Bout: 285 |-Kaleb Bolton TAB-------------+ Bout: 177 |-Kaleb Bolton TAB-------------+ | Dec 3-2 | -Adam Evans SWD---------------+ Dec 17-11 | | | Bout: 229 |-Kaleb Bolton TAB-------------+ | -Bye--------------------------+ | Dq | Bout: 178 |-Tyrek Jones WBF--------------+ | -Tyrek Jones WBF--------------+ | Bout: 316 |-Kaleb Bolton TAB------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Matt Griffith CEN------------+ | Dec 4-1 -Matt Griffith CEN------------+ | | Bout: 230 |-Joey Ogle CCH----------------+ | -Bye--------------------------+ | Fall 1:28 | | Bout: 180 |-Joey Ogle CCH----------------+ | | -Joey Ogle CCH----------------+ Bout: 286 |-Charles Carrington WFL-------+ | T-Fall 16-0 | -Charles Carrington WFL-------+ - Place Winners - 1st Tanner Sutphin CBB (9) 6- 1 2nd Johnny Motley EPS 2- 1 3rd Kaleb Bolton TAB (10) 6- 2 4th Charles Carrington WFL 2- 2
-Michael Bourne SVA-----------+ (11) 0- 0 | Bout: 125 |-Jacob Edwards WFL------------+ -Bye--------------------------+ | Fall 1:52 | Bout: 26 |-Jacob Edwards WFL------------+ | -Jacob Edwards WFL------------+ | 0- 0 Bout: 259 |-John Lockett EPS-------------+ -Justin Hanson BHS------------+ | Fall :45 | (11) 0- 0 Bout: 27 |-Justin Hanson BHS------------+ | | -Bye--------------------------+ | | | Bout: 126 |-John Lockett EPS-------------+ | | Fall 2:51 | -John Lockett EPS-------------+ | 0- 0 | Bout: 320 |-Jim Harris TAB--------------- | Champion -Jim Harris TAB---------------+ | Fall 3:21 (11) 1- 1 | | Bout: 127 |-Jim Harris TAB---------------+ | -Bye--------------------------+ | Fall 3:41 | | Bout: 30 |-Eric Liebendorfer WBF--------+ | | -Eric Liebendorfer WBF--------+ | | 0- 0 Bout: 260 |-Jim Harris TAB---------------+ -Daniel Whitney SWD-----------+ | Fall 2:27 (9) 0- 0 Bout: 31 |-Daniel Whitney SWD-----------+ | -Bye--------------------------+ | | Bout: 128 |-Paul Crisman CEN-------------+ | Fall 1:49 -Paul Crisman CEN-------------+ 0- 0 -Jacob Edwards WFL------------+ | | -Bye--------------------------+ Bout: 287 |-Eric Liebendorfer WBF--------+ Bout: 181 |-Daniel Whitney SWD-----------+ | Fall :46 | -Daniel Whitney SWD-----------+ | | | Bout: 231 |-Eric Liebendorfer WBF--------+ | -Bye--------------------------+ | Fall :22 | Bout: 182 |-Eric Liebendorfer WBF--------+ | -Eric Liebendorfer WBF--------+ | Bout: 319 |-Eric Liebendorfer WBF-------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Justin Hanson BHS------------+ | Fall :40 -Justin Hanson BHS------------+ | | Bout: 232 |-Justin Hanson BHS------------+ | -Bye--------------------------+ | Fall :44 | | Bout: 184 |-Michael Bourne SVA-----------+ | | -Michael Bourne SVA-----------+ Bout: 288 |-Justin Hanson BHS------------+ | Fall 1:54 | -Paul Crisman CEN-------------+ - Place Winners - 1st Jim Harris TAB (11) 4- 1 2nd John Lockett EPS 2- 1 3rd Eric Liebendorfer WBF 3- 1 4th Justin Hanson BHS (11) 2- 2
-Joey Metzler TAB-------------+ (11) 3- 0 | Bout: 129 |-Joey Metzler TAB-------------+ -Bye--------------------------+ | Fall 2:51 | Bout: 34 |-Scott Messerley BHS----------+ | -Scott Messerley BHS----------+ | (9) 0- 0 Bout: 261 |-Joey Metzler TAB-------------+ -Travis Batts SVA-------------+ | T-Fall 20-3 | (11) 2- 3 Bout: 35 |-Travis Batts SVA-------------+ | | -Jeremy Nance WFL-------------+ Fall :30 | | | 0- 0 Bout: 130 |-Daniel Gottwald EPS----------+ | | Fall 1:53 | -Daniel Gottwald EPS----------+ | 0- 0 | Bout: 323 |-Joey Metzler TAB------------- | Champion -Eric Stinson WBF-------------+ | M-Dec 17-8 0- 0 | | Bout: 131 |-Eric Stinson WBF-------------+ | -Bye--------------------------+ | Fall 1:58 | | Bout: 38 |-Billy Lancaster HBG----------+ | | -Billy Lancaster HBG----------+ | | 0- 0 Bout: 262 |-Brock Bowman CCH-------------+ -Mac Marcenelle CBB-----------+ | Dec 5-4 (10) 4- 3 Bout: 39 |-Mac Marcenelle CBB-----------+ | -Wes Foster CEN---------------+ Fall 2:42 | | 0- 0 Bout: 132 |-Brock Bowman CCH-------------+ | Fall 5:48 -Brock Bowman CCH-------------+ 0- 0 -Daniel Gottwald EPS----------+ | | -Bye--------------------------+ Bout: 289 |-Mac Marcenelle CBB-----------+ Bout: 185 |-Mac Marcenelle CBB-----------+ | Dec 14-10 | -Mac Marcenelle CBB-----------+ | | | Bout: 233 |-Mac Marcenelle CBB-----------+ | -Jeremy Nance WFL-------------+ | Fall 3:43 | Bout: 186 |-Billy Lancaster HBG----------+ | -Billy Lancaster HBG----------+ Fall 2:46 | Bout: 322 |-Eric Stinson WBF------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Travis Batts SVA-------------+ | Dec 3-2 -Travis Batts SVA-------------+ | | Bout: 234 |-Scott Messerley BHS----------+ | -Wes Foster CEN---------------+ | Dq | | Bout: 188 |-Scott Messerley BHS----------+ | | -Scott Messerley BHS----------+ Fall 2:04 Bout: 290 |-Eric Stinson WBF-------------+ | M-Dec 14-0 | -Eric Stinson WBF-------------+ - Place Winners - 1st Joey Metzler TAB (11) 6- 0 2nd Brock Bowman CCH 2- 1 3rd Eric Stinson WBF 3- 1 4th Mac Marcenelle CBB (10) 7- 5
-Caleb Shank TAB--------------+ (11) 4- 0 | Bout: 133 |-Caleb Shank TAB--------------+ -Steven Turnbull CEN----------+ | T-Fall 23-6 | 0- 0 Bout: 42 |-Brad McKenzie BHS------------+ | -Brad McKenzie BHS------------+ Fall 5:46 | (11) 0- 0 Bout: 263 |-Caleb Shank TAB--------------+ -Reade Jacob EPS--------------+ | M-Dec 20-8 | 0- 0 Bout: 43 |-Reade Jacob EPS--------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Brett Buckner CBB------------+ | | Dec 8-6 | -Brett Buckner CBB------------+ | (10) 3- 0 | Bout: 326 |-Caleb Shank TAB-------------- | Champion -Jake O'Laker SWD-------------+ | T-Fall 17-0 (10) 0- 0 | | Bout: 135 |-Jake O'Laker SWD-------------+ | -Bye--------------------------+ | Fall 2:53 | | Bout: 46 |-Zach Goodwyn SVA-------------+ | | -Zach Goodwyn SVA-------------+ | | (9) 1- 3 Bout: 264 |-Kermit Hundley CCH-----------+ -Jamie Gardiner WBF-----------+ | Dec 9-8 0- 0 Bout: 47 |-Jamie Gardiner WBF-----------+ | -Bye--------------------------+ | | Bout: 136 |-Kermit Hundley CCH-----------+ | Fall 2:54 -Kermit Hundley CCH-----------+ 0- 0 -Brett Buckner CBB------------+ | | -Steven Turnbull CEN----------+ Bout: 291 |-Brett Buckner CBB------------+ Bout: 189 |-Jamie Gardiner WBF-----------+ | M-Dec 10-1 | -Jamie Gardiner WBF-----------+ Fall 2:42 | | | Bout: 235 |-Jamie Gardiner WBF-----------+ | -Bye--------------------------+ | Fall :46 | Bout: 190 |-Zach Goodwyn SVA-------------+ | -Zach Goodwyn SVA-------------+ | Bout: 325 |-Brett Buckner CBB------------ -Bye--------------------------+ | 3rd Place Bout: 191 |-Reade Jacob EPS--------------+ | Dec 3-2 -Reade Jacob EPS--------------+ | | Bout: 236 |-Reade Jacob EPS--------------+ | -Bye--------------------------+ | Fall 2:58 | | Bout: 192 |-Brad McKenzie BHS------------+ | | -Brad McKenzie BHS------------+ Bout: 292 |-Jake O'Laker SWD-------------+ | M-Dec 14-4 | -Jake O'Laker SWD-------------+ - Place Winners - 1st Caleb Shank TAB (11) 7- 0 2nd Kermit Hundley CCH 2- 1 3rd Brett Buckner CBB (10) 6- 1 4th Jake O'Laker SWD (10) 2- 2
-Gerald Sutfin CCH------------+ 0- 0 | Bout: 137 |-Bryon Flick TAB--------------+ -Greg Banningter WFL----------+ | Fall 3:48 | 0- 0 Bout: 50 |-Bryon Flick TAB--------------+ | -Bryon Flick TAB--------------+ Fall 3:44 | (11) 3- 1 Bout: 265 |-Bryon Flick TAB--------------+ -Ethan Morris SVA-------------+ | Fall 1:51 | 0- 0 Bout: 51 |-Stephen Shaw EPS-------------+ | | -Stephen Shaw EPS-------------+ Fall :26 | | | 0- 0 Bout: 138 |-Ben O'Laker SWD--------------+ | | T-Fall 22-5 | -Ben O'Laker SWD--------------+ | (12) 0- 0 | Bout: 329 |-Matt Dickerson CBB----------- | Champion -William Blair WBF------------+ | Dec 12-7 0- 0 | | Bout: 139 |-William Blair WBF------------+ | -AJ Price CEN-----------------+ | M-Dec 14-0 | | 0- 0 Bout: 54 |-JW Nutter BHS----------------+ | | -JW Nutter BHS----------------+ M-Dec 12-3 | | (11) 0- 0 Bout: 266 |-Matt Dickerson CBB-----------+ -Issa Ausberry HBG------------+ | Fall 1:08 0- 0 Bout: 55 |-Issa Ausberry HBG------------+ | -Bye--------------------------+ | | Bout: 140 |-Matt Dickerson CBB-----------+ | Fall :45 -Matt Dickerson CBB-----------+ (11) 2- 1 -Ben O'Laker SWD--------------+ | | -Greg Banningter WFL----------+ Bout: 293 |-Ben O'Laker SWD--------------+ Bout: 193 |-Greg Banningter WFL----------+ | Fall 2:58 | -Issa Ausberry HBG------------+ Fall 3:27 | | | Bout: 237 |-Greg Banningter WFL----------+ | -Ethan Morris SVA-------------+ | Fall 3:12 | Bout: 194 |-JW Nutter BHS----------------+ | -JW Nutter BHS----------------+ Dec 7-6 | Bout: 328 |-Gerald Sutfin CCH------------ -AJ Price CEN-----------------+ | 3rd Place Bout: 195 |-Stephen Shaw EPS-------------+ | M-Dec 11-1 -Stephen Shaw EPS-------------+ M-Dec 11-1 | | Bout: 238 |-Gerald Sutfin CCH------------+ | -Bye--------------------------+ | Fall 1:39 | | Bout: 196 |-Gerald Sutfin CCH------------+ | | -Gerald Sutfin CCH------------+ Bout: 294 |-Gerald Sutfin CCH------------+ | Fall 2:45 | -William Blair WBF------------+ - Place Winners - 1st Matt Dickerson CBB (11) 5- 1 2nd Bryon Flick TAB (11) 6- 2 3rd Gerald Sutfin CCH 3- 1 4th Ben O'Laker SWD (12) 2- 2
-Luke Brugh CBB---------------+ (10) 4- 0 | Bout: 141 |-Luke Brugh CBB---------------+ -TC Shifflett SWD-------------+ | Fall 1:41 | (10) 0- 0 Bout: 58 |-Jacob Moon SVA---------------+ | -Jacob Moon SVA---------------+ Fall 1:05 | (10) 3- 1 Bout: 267 |-Luke Brugh CBB---------------+ -Zain Khawaja CEN-------------+ | Fall :35 | 0- 0 Bout: 59 |-Zain Khawaja CEN-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Makoto Fujisaki EPS----------+ | | Fall 2:36 | -Makoto Fujisaki EPS----------+ | 0- 0 | Bout: 332 |-Luke Brugh CBB--------------- | Champion -Jordan Dods WBF--------------+ | Fall 1:51 0- 0 | | Bout: 143 |-Jordan Dods WBF--------------+ | -Bye--------------------------+ | Fall 3:40 | | Bout: 62 |-Adam Schroades HBG-----------+ | | -Adam Schroades HBG-----------+ | | 0- 0 Bout: 268 |-Cody Thompson TAB------------+ -Kenny Perdue WFL-------------+ | Dec 4-3 0- 0 Bout: 63 |-Cody Thompson TAB------------+ | -Cody Thompson TAB------------+ Dec 7-2 | | (9) 1- 3 Bout: 144 |-Cody Thompson TAB------------+ | Dec 8-2 -James Wells BHS--------------+ (11) 0- 0 -Makoto Fujisaki EPS----------+ | | -TC Shifflett SWD-------------+ Bout: 295 |-TC Shifflett SWD-------------+ Bout: 197 |-TC Shifflett SWD-------------+ | Dec 8-6 | -James Wells BHS--------------+ M-Dec 16-6 | | | Bout: 239 |-TC Shifflett SWD-------------+ | -Bye--------------------------+ | Fall 1:26 | Bout: 198 |-Adam Schroades HBG-----------+ | -Adam Schroades HBG-----------+ | Bout: 331 |-Jacob Moon SVA--------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Zain Khawaja CEN-------------+ | Fall 2:39 -Zain Khawaja CEN-------------+ | | Bout: 240 |-Jacob Moon SVA---------------+ | -Kenny Perdue WFL-------------+ | Fall 2:54 | | Bout: 200 |-Jacob Moon SVA---------------+ | | -Jacob Moon SVA---------------+ M-Dec 15-4 Bout: 296 |-Jacob Moon SVA---------------+ | Fall 1:48 | -Jordan Dods WBF--------------+ - Place Winners - 1st Luke Brugh CBB (10) 7- 0 2nd Cody Thompson TAB (9) 4- 4 3rd Jacob Moon SVA (10) 8- 2 4th TC Shifflett SWD (10) 3- 2
-Jantzen Minton CBB-----------+ (11) 7- 1 | Bout: 145 |-Jantzen Minton CBB-----------+ -Bye--------------------------+ | Dec 7-0 | Bout: 66 |-Seth Little TAB--------------+ | -Seth Little TAB--------------+ | (11) 2- 1 Bout: 269 |-Jantzen Minton CBB-----------+ -Ryan Liskey SWD--------------+ | Fall :15 | (10) 0- 0 Bout: 67 |-Ryan Liskey SWD--------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Ryan Liskey SWD--------------+ | | Fall 1:26 | -Andrew Kinder EPS------------+ | 0- 0 | Bout: 335 |-Jantzen Minton CBB----------- | Champion -Julian Rivers WBF------------+ | Dec 4-2 0- 0 | | Bout: 147 |-Julian Rivers WBF------------+ | -Bye--------------------------+ | Fall 1:48 | | Bout: 70 |-Corey Cline CEN--------------+ | | -Corey Cline CEN--------------+ | | 0- 0 Bout: 270 |-Tony Schlund SVA-------------+ -Hamilton Alexander WFL-------+ | Fall 5:38 0- 0 Bout: 71 |-Hamilton Alexander WFL-------+ | -Bye--------------------------+ | | Bout: 148 |-Tony Schlund SVA-------------+ | Fall :59 -Tony Schlund SVA-------------+ (12) 6- 1 -Ryan Liskey SWD--------------+ | | -Bye--------------------------+ Bout: 297 |-Hamilton Alexander WFL-------+ Bout: 201 |-Hamilton Alexander WFL-------+ | Dec 10-8 | -Hamilton Alexander WFL-------+ | | | Bout: 241 |-Hamilton Alexander WFL-------+ | -Bye--------------------------+ | Fall 3:09 | Bout: 202 |-Corey Cline CEN--------------+ | -Corey Cline CEN--------------+ | Bout: 334 |-Julian Rivers WBF------------ -Bye--------------------------+ | 3rd Place Bout: 203 |-Andrew Kinder EPS------------+ | Fall 1:51 -Andrew Kinder EPS------------+ | | Bout: 242 |-Seth Little TAB--------------+ | -Bye--------------------------+ | Fall :50 | | Bout: 204 |-Seth Little TAB--------------+ | | -Seth Little TAB--------------+ Bout: 298 |-Julian Rivers WBF------------+ | M-Dec 8-0 | -Julian Rivers WBF------------+ - Place Winners - 1st Jantzen Minton CBB (11) 10- 1 2nd Tony Schlund SVA (12) 8- 2 3rd Julian Rivers WBF 3- 1 4th Hamilton Alexander WFL 2- 2
-Clay Puryear WBF-------------+ 0- 0 | Bout: 149 |-Clay Puryear WBF-------------+ -Noah See HBG-----------------+ | Fall :23 | 0- 0 Bout: 74 |-Brad Turner BHS--------------+ | -Brad Turner BHS--------------+ M-Dec 18-10 | (9) 0- 0 Bout: 271 |-Javonte Ashford WFL----------+ -David Lochart SVA------------+ | Dec 7-1 | (11) 7- 0 Bout: 75 |-David Lochart SVA------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Javonte Ashford WFL----------+ | | Dec 6-0 | -Javonte Ashford WFL----------+ | 0- 0 | Bout: 338 |-Javonte Ashford WFL---------- | Champion -Daniel Logan CEN-------------+ | M-Dec 15-3 0- 0 | | Bout: 151 |-Preston Harrington CBB-------+ | -Bye--------------------------+ | Fall 1:27 | | Bout: 78 |-Preston Harrington CBB-------+ | | -Preston Harrington CBB-------+ | | (10) 1- 1 Bout: 272 |-Preston Harrington CBB-------+ -Chris Della-Rocca EPS--------+ | T-Fall 17-2 0- 0 Bout: 79 |-Chris Della-Rocca EPS--------+ | -Bye--------------------------+ | | Bout: 152 |-Dave Rothgeb TAB-------------+ | Fall 1:21 -Dave Rothgeb TAB-------------+ (11) 2- 2 -Clay Puryear WBF-------------+ | | -Noah See HBG-----------------+ Bout: 299 |-Clay Puryear WBF-------------+ Bout: 205 |-Chris Della-Rocca EPS--------+ | Fall 4:13 | -Chris Della-Rocca EPS--------+ Fall 2:07 | | | Bout: 243 |-Daniel Logan CEN-------------+ | -Bye--------------------------+ | M-Dec 14-6 | Bout: 206 |-Daniel Logan CEN-------------+ | -Daniel Logan CEN-------------+ | Bout: 337 |-Dave Rothgeb TAB------------- -Bye--------------------------+ | 3rd Place Bout: 207 |-David Lochart SVA------------+ | M-Dec 9-1 -David Lochart SVA------------+ | | Bout: 244 |-David Lochart SVA------------+ | -Bye--------------------------+ | Fall :47 | | Bout: 208 |-Brad Turner BHS--------------+ | | -Brad Turner BHS--------------+ Bout: 300 |-Dave Rothgeb TAB-------------+ | Dec 8-3 | -Dave Rothgeb TAB-------------+ - Place Winners - 1st Javonte Ashford WFL 3- 0 2nd Preston Harrington CBB (10) 3- 2 3rd Dave Rothgeb TAB (11) 5- 3 4th Clay Puryear WBF 2- 2
-Jim Young TAB----------------+ (11) 2- 1 | Bout: 153 |-Jim Young TAB----------------+ -Daniel Puckett CCH-----------+ | Fall 2:30 | 0- 0 Bout: 82 |-Hunain Khawaja CEN-----------+ | -Hunain Khawaja CEN-----------+ Fall 3:53 | 0- 0 Bout: 273 |-Jim Young TAB----------------+ -David Carper BHS-------------+ | Fall 3:58 | (10) 0- 0 Bout: 83 |-David Carper BHS-------------+ | | -Bye--------------------------+ | | | Bout: 154 |-David Carper BHS-------------+ | | M-Dec 12-3 | -Josh Lam SVA-----------------+ | (11) 3- 4 | Bout: 341 |-Jim Young TAB---------------- | Champion -Chris Mixon EPS--------------+ | Dec 6-1 0- 0 | | Bout: 155 |-Chris Mixon EPS--------------+ | -Barry Hubbard WFL------------+ | Fall 2:26 | | 0- 0 Bout: 86 |-Townes Mozer WBF-------------+ | | -Townes Mozer WBF-------------+ Dec 6-4 | | 0- 0 Bout: 274 |-Brian West CBB---------------+ -Marc Solomon HBG-------------+ | M-Dec 13-2 0- 0 Bout: 87 |-Scott Dovel SWD--------------+ | -Scott Dovel SWD--------------+ Fall 35 | | (10) 0- 0 Bout: 156 |-Brian West CBB---------------+ | Fall 3:20 -Brian West CBB---------------+ (12) 0- 0 -David Carper BHS-------------+ | | -Daniel Puckett CCH-----------+ Bout: 301 |-Townes Mozer WBF-------------+ Bout: 209 |-Scott Dovel SWD--------------+ | Dec 5-3 | -Scott Dovel SWD--------------+ Fall 3:45 | | | Bout: 245 |-Townes Mozer WBF-------------+ | -Bye--------------------------+ | Fall 3:54 | Bout: 210 |-Townes Mozer WBF-------------+ | -Townes Mozer WBF-------------+ | Bout: 340 |-Chris Mixon EPS-------------- -Barry Hubbard WFL------------+ | 3rd Place Bout: 211 |-Barry Hubbard WFL------------+ | Fall 2:47 -Josh Lam SVA-----------------+ Dec 3-1 | | Bout: 246 |-Barry Hubbard WFL------------+ | -Marc Solomon HBG-------------+ | Fall 5:41 | | Bout: 212 |-Hunain Khawaja CEN-----------+ | | -Hunain Khawaja CEN-----------+ Fall 1:35 Bout: 302 |-Chris Mixon EPS--------------+ | Fall 1:45 | -Chris Mixon EPS--------------+ - Place Winners - 1st Jim Young TAB (11) 5- 1 2nd Brian West CBB (12) 2- 1 3rd Chris Mixon EPS 3- 1 4th Townes Mozer WBF 3- 2
-Elijah Vidal EPS-------------+ 0- 0 | Bout: 157 |-Elijah Vidal EPS-------------+ -John Pruitt WBF--------------+ | Fall :50 | 0- 0 Bout: 90 |-John Pruitt WBF--------------+ | -Judas Perez HBG--------------+ Dec 4-3 | 0- 0 Bout: 275 |-Elijah Vidal EPS-------------+ -Andrew Giordani CEN----------+ | T-Fall 15-0 | 0- 0 Bout: 91 |-Andrew Giordani CEN----------+ | | -Bye--------------------------+ | | | Bout: 158 |-Travis Strothers CCH---------+ | | Fall :50 | -Travis Strothers CCH---------+ | 0- 0 | Bout: 344 |-Elijah Vidal EPS------------- | Champion -Corey Ours TAB---------------+ | M-Dec 19-8 (10) 2- 1 | | Bout: 159 |-Corey Ours TAB---------------+ | -Bye--------------------------+ | Fall 3:21 | | Bout: 94 |-Kevin Couser WFL-------------+ | | -Kevin Couser WFL-------------+ | | 0- 0 Bout: 276 |-Jon Dickerson CBB------------+ -Justin Morris SWD------------+ | T-Fall 17-1 (10) 0- 0 Bout: 95 |-Justin Morris SWD------------+ | -Bye--------------------------+ | | Bout: 160 |-Jon Dickerson CBB------------+ | Fall 1:42 -Jon Dickerson CBB------------+ (11) 0- 0 -Travis Strothers CCH---------+ | | -Judas Perez HBG--------------+ Bout: 303 |-Travis Strothers CCH---------+ Bout: 213 |-Justin Morris SWD------------+ | Fall :42 | -Justin Morris SWD------------+ Fall 2:30 | | | Bout: 247 |-Justin Morris SWD------------+ | -Bye--------------------------+ | Fall | Bout: 214 |-Kevin Couser WFL-------------+ | -Kevin Couser WFL-------------+ | Bout: 343 |-Travis Strothers CCH--------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Andrew Giordani CEN----------+ | Fall 1:42 -Andrew Giordani CEN----------+ | | Bout: 248 |-John Pruitt WBF--------------+ | -Bye--------------------------+ | Fall 4:23 | | Bout: 216 |-John Pruitt WBF--------------+ | | -John Pruitt WBF--------------+ Bout: 304 |-John Pruitt WBF--------------+ | Fall 1:23 | -Corey Ours TAB---------------+ - Place Winners - 1st Elijah Vidal EPS 3- 0 2nd Jon Dickerson CBB (11) 2- 1 3rd Travis Strothers CCH 3- 1 4th John Pruitt WBF 3- 2
