Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 103 | ||||
December 28, 29, 2004 | ||||
-Brian Wright KEM-------------+ Bout: 1 |-Brian Wright KEM-------------+ -Bye--------------------------+ | Bout: 113 |-Brian Wright KEM-------------+ -Josh Kline PAU---------------+ | T-Fall 2:34 | Bout: 2 |-Josh Kline PAU---------------+ | -Taylor Wilde GBB-------------+ Fall 1:22 | Bout: 281 |-Brian Wright KEM-------------+ -Casey Peterson CAR-----------+ | Dec 8-3 | Bout: 3 |-Casey Peterson CAR-----------+ | | -Bye--------------------------+ | | | Bout: 114 |-Jayk Cobbs GB----------------+ | -Bye--------------------------+ | Fall 1:49 | Bout: 4 |-Jayk Cobbs GB----------------+ | -Jayk Cobbs GB----------------+ | Bout: 368 |-Brian Wright KEM------------- -Zach Stewart ROB-------------+ | Champion Bout: 5 |-Zach Stewart ROB-------------+ | Dec 8-3 -Bye--------------------------+ | | Bout: 115 |-Brett Fiskus COX-------------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 6 |-Brett Fiskus COX-------------+ | | -Brett Fiskus COX-------------+ | | Bout: 282 |-Sean Katz HIC----------------+ -Albertson Parker DC----------+ | T-Fall 5:10 Bout: 7 |-Albertson Parker DC----------+ | -Bye--------------------------+ | | Bout: 116 |-Sean Katz HIC----------------+ -Bye--------------------------+ | Fall :46 Bout: 8 |-Sean Katz HIC----------------+ -Sean Katz HIC----------------+ -Jayk Cobbs GB----------------+ -Bye--------------------------+ | Bout: 169 |-Taylor Wilde GBB-------------+ | -Taylor Wilde GBB-------------+ | Bout: 337 |-Jayk Cobbs GB----------------+ Bout: 225 |-Albertson Parker DC----------+ | Fall 3:11 | -Albertson Parker DC----------+ Fall 5:34 | | | Bout: 309 |-Zach Stewart ROB-------------+ | -Bye--------------------------+ | Fall 1:00 | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Zach Stewart ROB-------------+ | -Zach Stewart ROB-------------+ | Bout: 367 |-Jayk Cobbs GB---------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Fall 2:18 -Bye--------------------------+ | | Bout: 227 |-Casey Peterson CAR-----------+ | -Casey Peterson CAR-----------+ | | Bout: 310 |-Josh Kline PAU---------------+ | -Bye--------------------------+ | M-Dec 18-6 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Josh Kline PAU---------------+ Bout: 228 |-Josh Kline PAU---------------+ | Dec 11-5 -Josh Kline PAU---------------+ | -Brett Fiskus COX-------------+ -Zach Stewart ROB-------------+ Bout: 366 |-Brett Fiskus COX------------- -Brett Fiskus COX-------------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Brian Wright KEM 5th Brett Fiskus COX 2nd Sean Katz HIC 6th Zach Stewart ROB 3rd Jayk Cobbs GB 4th Josh Kline PAU
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 112 | ||||
December 28, 29, 2004 | ||||
-Walker Faison COX------------+ Bout: 9 |-Walker Faison COX------------+ -Bye--------------------------+ | Bout: 117 |-Walker Faison COX------------+ -Wes Chappell ROB-------------+ | Fall 1:25 | Bout: 10 |-Connor Simmons HIC-----------+ | -Connor Simmons HIC-----------+ Fall :48 | Bout: 283 |-Walker Faison COX------------+ -Michael Phillips FC----------+ | Fall :55 | Bout: 11 |-Michael Phillips FC----------+ | | -Bye--------------------------+ | | | Bout: 118 |-John Bailey DC---------------+ | -Bye--------------------------+ | Fall 1:30 | Bout: 12 |-John Bailey DC---------------+ | -John Bailey DC---------------+ | Bout: 372 |-Walker Faison COX------------ -Jon Burns CAR----------------+ | Champion Bout: 13 |-Jon Burns CAR----------------+ | Dec 6-1 -Bye--------------------------+ | | Bout: 119 |-Jon Burns CAR----------------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 14 |-Ryan Hoehn PAU---------------+ | | -Ryan Hoehn PAU---------------+ | | Bout: 284 |-Matt Rosen GB----------------+ -Danny Theodoris KEM----------+ | Dec 11-4 Bout: 15 |-Danny Theodoris KEM----------+ | -Ryan Watson GBB--------------+ T-Fall 3:29 | | Bout: 120 |-Matt Rosen GB----------------+ -Bye--------------------------+ | Fall 1:38 Bout: 16 |-Matt Rosen GB----------------+ -Matt Rosen GB----------------+ -John Bailey DC---------------+ -Bye--------------------------+ | Bout: 173 |-Wes Chappell ROB-------------+ | -Wes Chappell ROB-------------+ | Bout: 339 |-John Bailey DC---------------+ Bout: 229 |-Danny Theodoris KEM----------+ | Fall :56 | -Danny Theodoris KEM----------+ T-Fall 1:43 | | | Bout: 311 |-Ryan Hoehn PAU---------------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 230 |-Ryan Hoehn PAU---------------+ | -Ryan Hoehn PAU---------------+ | Bout: 371 |-Jon Burns CAR---------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Fall 4:46 -Bye--------------------------+ | | Bout: 231 |-Michael Phillips FC----------+ | -Michael Phillips FC----------+ | | Bout: 312 |-Connor Simmons HIC-----------+ | -Ryan Watson GBB--------------+ | Dec 11-9 | | Bout: 176 |-Ryan Watson GBB--------------+ | | | -Bye--------------------------+ | | Bout: 340 |-Jon Burns CAR----------------+ Bout: 232 |-Connor Simmons HIC-----------+ | Fall 4:27 -Connor Simmons HIC-----------+ T-Fall 4:40 | -Jon Burns CAR----------------+ -Ryan Hoehn PAU---------------+ Bout: 370 |-Ryan Hoehn PAU--------------- -Connor Simmons HIC-----------+ 5th Place T-Fall 4:56 - Place Winners - - Place Winners - 1st Walker Faison COX 5th Ryan Hoehn PAU 2nd Matt Rosen GB 6th Connor Simmons HIC 3rd Jon Burns CAR 4th John Bailey DC
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 119 | ||||
December 28, 29, 2004 | ||||
-Ben Bergeron CAR-------------+ Bout: 17 |-Ben Bergeron CAR-------------+ -Bye--------------------------+ | Bout: 121 |-Ben Bergeron CAR-------------+ -Robert Van Roy DC------------+ | Fall 1:00 | Bout: 18 |-Joe Bailey GB----------------+ | -Joe Bailey GB----------------+ Dec 13-6 | Bout: 285 |-Ed Wurtenberger PAU----------+ -Jesse Tyre FC----------------+ | Dec 4-2 | Bout: 19 |-Jesse Tyre FC----------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Ed Wurtenberger PAU----------+ | -Bye--------------------------+ | Fall 3:24 | Bout: 20 |-Ed Wurtenberger PAU----------+ | -Ed Wurtenberger PAU----------+ | Bout: 376 |-Ed Wurtenberger PAU---------- -Matt Oufiero ROB-------------+ | Champion Bout: 21 |-Matt Oufiero ROB-------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 123 |-Brian Anderson COX-----------+ | -Bye--------------------------+ | Fall 2:36 | | Bout: 22 |-Brian Anderson COX-----------+ | | -Brian Anderson COX-----------+ | | Bout: 286 |-Brian Anderson COX-----------+ -Mat Santiago GR--------------+ | Fall 3:31 Bout: 23 |-Mat Santiago GR--------------+ | -Bye--------------------------+ | | Bout: 124 |-Jason Mangrum HIC------------+ -Bye--------------------------+ | Fall 1:10 Bout: 24 |-Jason Mangrum HIC------------+ -Jason Mangrum HIC------------+ -Ben Bergeron CAR-------------+ -Bye--------------------------+ | Bout: 177 |-Robert Van Roy DC------------+ | -Robert Van Roy DC------------+ | Bout: 341 |-Ben Bergeron CAR-------------+ Bout: 233 |-Mat Santiago GR--------------+ | M-Dec 17-4 | -Mat Santiago GR--------------+ Fall 1:40 | | | Bout: 313 |-Matt Oufiero ROB-------------+ | -Bye--------------------------+ | Fall 3:36 | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 234 |-Matt Oufiero ROB-------------+ | -Matt Oufiero ROB-------------+ | Bout: 375 |-Ben Bergeron CAR------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Fall 1:37 -Bye--------------------------+ | | Bout: 235 |-Jesse Tyre FC----------------+ | -Jesse Tyre FC----------------+ | | Bout: 314 |-Jesse Tyre FC----------------+ | -Bye--------------------------+ | Fall 4:31 | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 342 |-Jesse Tyre FC----------------+ Bout: 236 |-Joe Bailey GB----------------+ | Fall 4:12 -Joe Bailey GB----------------+ | -Jason Mangrum HIC------------+ -Matt Oufiero ROB-------------+ Bout: 374 |-Jason Mangrum HIC------------ -Jason Mangrum HIC------------+ 5th Place Fall 1:56 - Place Winners - - Place Winners - 1st Ed Wurtenberger PAU 5th Jason Mangrum HIC 2nd Brian Anderson COX 6th Matt Oufiero ROB 3rd Ben Bergeron CAR 4th Jesse Tyre FC
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 125 | ||||
December 28, 29, 2004 | ||||
-Michael Been FC--------------+ Bout: 25 |-Michael Been FC--------------+ -Bye--------------------------+ | Bout: 125 |-T.J. Snukis GB---------------+ -Scott Menzie HIC-------------+ | Dec 10-3 | Bout: 26 |-T.J. Snukis GB---------------+ | -T.J. Snukis GB---------------+ Dec 7-2 | Bout: 287 |-Justin Adams DC--------------+ -Greg Miller ROB--------------+ | Dec 7-0 | Bout: 27 |-Greg Miller ROB--------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Justin Adams DC--------------+ | -Bye--------------------------+ | Fall 2:46 | Bout: 28 |-Justin Adams DC--------------+ | -Justin Adams DC--------------+ | Bout: 380 |-Justin Sullivan PAU---------- -Justin Koren CAR-------------+ | Champion Bout: 29 |-Justin Koren CAR-------------+ | Fall 5:59 -Bye--------------------------+ | | Bout: 127 |-Justin Koren CAR-------------+ | -Bye--------------------------+ | Dec 4-0 | | Bout: 30 |-Dan Brown GR-----------------+ | | -Dan Brown GR-----------------+ | | Bout: 288 |-Justin Sullivan PAU----------+ -Chase Shroder COX------------+ | T-Fall 5:27 Bout: 31 |-Chase Shroder COX------------+ | -Bye--------------------------+ | | Bout: 128 |-Justin Sullivan PAU----------+ -Bye--------------------------+ | M-Dec 11-2 Bout: 32 |-Justin Sullivan PAU----------+ -Justin Sullivan PAU----------+ -T.J. Snukis GB---------------+ -Bye--------------------------+ | Bout: 181 |-Scott Menzie HIC-------------+ | -Scott Menzie HIC-------------+ | Bout: 343 |-Dan Brown GR-----------------+ Bout: 237 |-Chase Shroder COX------------+ | Fall 3:27 | -Chase Shroder COX------------+ Fall 3:44 | | | Bout: 315 |-Dan Brown GR-----------------+ | -Bye--------------------------+ | Dec 7-2 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 238 |-Dan Brown GR-----------------+ | -Dan Brown GR-----------------+ | Bout: 379 |-Justin Koren CAR------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 239 |-Greg Miller ROB--------------+ | -Greg Miller ROB--------------+ | | Bout: 316 |-Michael Been FC--------------+ | -Bye--------------------------+ | Dec 9-5 | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 344 |-Justin Koren CAR-------------+ Bout: 240 |-Michael Been FC--------------+ | Dec 12-10 -Michael Been FC--------------+ | -Justin Koren CAR-------------+ -T.J. Snukis GB---------------+ Bout: 378 |-Michael Been FC-------------- -Michael Been FC--------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Justin Sullivan PAU 5th Michael Been FC 2nd Justin Adams DC 6th T.J. Snukis GB 3rd Justin Koren CAR 4th Dan Brown GR
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 130 | ||||
December 28, 29, 2004 | ||||
-Collin Dozier COX------------+ Bout: 33 |-Collin Dozier COX------------+ -Bye--------------------------+ | Bout: 129 |-Collin Dozier COX------------+ -Alex Flutsch ROB-------------+ | Fall :30 | Bout: 34 |-Alex Flutsch ROB-------------+ | -Trey Fulcher HIC-------------+ Fall 4:24 | Bout: 289 |-Collin Dozier COX------------+ -Derek Gillespie GB-----------+ | T-Fall 4:20 | Bout: 35 |-Derek Gillespie GB-----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Derek Gillespie GB-----------+ | -Bye--------------------------+ | M-Dec 15-3 | Bout: 36 |-Derek Abbott CAR-------------+ | -Derek Abbott CAR-------------+ | Bout: 384 |-Collin Dozier COX------------ -Jimmy Mitchum FC-------------+ | Champion Bout: 37 |-Jimmy Mitchum FC-------------+ | M-Dec 13-3 -Bye--------------------------+ | | Bout: 131 |-Jimmy Mitchum FC-------------+ | -Bye--------------------------+ | Fall 2:28 | | Bout: 38 |-Michael Myer DC--------------+ | | -Michael Myer DC--------------+ | | Bout: 290 |-Jimmy Mitchum FC-------------+ -P.J. Clamp GBB---------------+ | M-Dec 10-0 Bout: 39 |-Niko Lopez PAU---------------+ | -Niko Lopez PAU---------------+ Fall 3:43 | | Bout: 132 |-Josh White GR----------------+ -Bye--------------------------+ | Dec 12-5 Bout: 40 |-Josh White GR----------------+ -Josh White GR----------------+ -Derek Gillespie GB-----------+ -Bye--------------------------+ | Bout: 185 |-Trey Fulcher HIC-------------+ | -Trey Fulcher HIC-------------+ | Bout: 345 |-Derek Gillespie GB-----------+ Bout: 241 |-Niko Lopez PAU---------------+ | Dec 6-0 | -Niko Lopez PAU---------------+ M-Dec 9-0 | | | Bout: 317 |-Niko Lopez PAU---------------+ | -Bye--------------------------+ | Fall 2:15 | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 242 |-Michael Myer DC--------------+ | -Michael Myer DC--------------+ | Bout: 383 |-Derek Gillespie GB----------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | M-Dec 16-3 -Bye--------------------------+ | | Bout: 243 |-Derek Abbott CAR-------------+ | -Derek Abbott CAR-------------+ | | Bout: 318 |-P.J. Clamp GBB---------------+ | -P.J. Clamp GBB---------------+ | M-Dec 13-4 | | Bout: 188 |-P.J. Clamp GBB---------------+ | | | -Bye--------------------------+ | | Bout: 346 |-Josh White GR----------------+ Bout: 244 |-P.J. Clamp GBB---------------+ | Fall 2:25 -Alex Flutsch ROB-------------+ Fall :45 | -Josh White GR----------------+ -Niko Lopez PAU---------------+ Bout: 382 |-Niko Lopez PAU--------------- -P.J. Clamp GBB---------------+ 5th Place Dec 3-1 - Place Winners - - Place Winners - 1st Collin Dozier COX 5th Niko Lopez PAU 2nd Jimmy Mitchum FC 6th P.J. Clamp GBB 3rd Derek Gillespie GB 4th Josh White GR
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 135 | ||||
December 28, 29, 2004 | ||||
-Bryan Tracy PAU--------------+ Bout: 41 |-Bryan Tracy PAU--------------+ -Bye--------------------------+ | Bout: 133 |-Bryan Tracy PAU--------------+ -Bye--------------------------+ | Fall 1:26 | Bout: 42 |-James Chism GR---------------+ | -James Chism GR---------------+ | Bout: 291 |-Bryan Tracy PAU--------------+ -Thomas Ferguson CAR----------+ | M-Dec 15-6 | Bout: 43 |-Thomas Ferguson CAR----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Thomas Ferguson CAR----------+ | -Bye--------------------------+ | M-Dec 18-5 | Bout: 44 |-Chase Becka COX--------------+ | -Chase Becka COX--------------+ | Bout: 388 |-Bryan Tracy PAU-------------- -Matt Wolfe DC----------------+ | Champion Bout: 45 |-Matt Wolfe DC----------------+ | Dec 6-4 OT -Bye--------------------------+ | | Bout: 135 |-Matt Wolfe DC----------------+ | -Bye--------------------------+ | M-Dec 14-2 | | Bout: 46 |-Scott Rayburn ROB------------+ | | -Scott Rayburn ROB------------+ | | Bout: 292 |-Adam Pittman GB--------------+ -Evan Martin FC---------------+ | Dec 11-4 Bout: 47 |-Evan Martin FC---------------+ | -Bye--------------------------+ | | Bout: 136 |-Adam Pittman GB--------------+ -Bye--------------------------+ | Fall 2:39 Bout: 48 |-Adam Pittman GB--------------+ -Adam Pittman GB--------------+ -Thomas Ferguson CAR----------+ -Bye--------------------------+ | Bout: 189 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 347 |-Thomas Ferguson CAR----------+ Bout: 245 |-Evan Martin FC---------------+ | M-Dec 13-4 | -Evan Martin FC---------------+ | | | Bout: 319 |-Evan Martin FC---------------+ | -Bye--------------------------+ | Dec 15-8 | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 246 |-Scott Rayburn ROB------------+ | -Scott Rayburn ROB------------+ | Bout: 387 |-Matt Wolfe DC---------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Bye--------------------------+ | M-Dec 15-5 -Bye--------------------------+ | | Bout: 247 |-Chase Becka COX--------------+ | -Chase Becka COX--------------+ | | Bout: 320 |-Chase Becka COX--------------+ | -Bye--------------------------+ | Dec 6-2 | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 348 |-Matt Wolfe DC----------------+ Bout: 248 |-James Chism GR---------------+ | Dec 9-4 -James Chism GR---------------+ | -Matt Wolfe DC----------------+ -Evan Martin FC---------------+ Bout: 386 |-Evan Martin FC--------------- -Chase Becka COX--------------+ 5th Place Dec 5-4 - Place Winners - - Place Winners - 1st Bryan Tracy PAU 5th Evan Martin FC 2nd Adam Pittman GB 6th Chase Becka COX 3rd Matt Wolfe DC 4th Thomas Ferguson CAR
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 140 | ||||
December 28, 29, 2004 | ||||
-Junior Pearman GB------------+ Bout: 49 |-Junior Pearman GB------------+ -Bye--------------------------+ | Bout: 137 |-Junior Pearman GB------------+ -Shane Sisco COX--------------+ | T-Fall 3:00 | Bout: 50 |-Shane Sisco COX--------------+ | -Wes Jerman ROB---------------+ Fall 5:01 | Bout: 293 |-Junior Pearman GB------------+ -Phillip Ramirez KEM----------+ | Dec 12-7 | Bout: 51 |-Phillip Ramirez KEM----------+ | | -Bye--------------------------+ | | | Bout: 138 |-Phillip Ramirez KEM----------+ | -Bye--------------------------+ | Dec 3-0 | Bout: 52 |-James Abbott CAR-------------+ | -James Abbott CAR-------------+ | Bout: 392 |-Junior Pearman GB------------ -Dustin Smith HIC-------------+ | Champion Bout: 53 |-Dustin Smith HIC-------------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 139 |-Jared King GBB---------------+ | -Bye--------------------------+ | Dec 7-5 | | Bout: 54 |-Jared King GBB---------------+ | | -Jared King GBB---------------+ | | Bout: 294 |-Jeff Hamilton PAU------------+ -Frankie Lee DC---------------+ | Fall 3:20 Bout: 55 |-Frankie Lee DC---------------+ | -Nathan Runge GR--------------+ Forf | | Bout: 140 |-Jeff Hamilton PAU------------+ -Bye--------------------------+ | M-Dec 14-5 Bout: 56 |-Jeff Hamilton PAU------------+ -Jeff Hamilton PAU------------+ -Phillip Ramirez KEM----------+ -Bye--------------------------+ | Bout: 193 |-Wes Jerman ROB---------------+ | -Wes Jerman ROB---------------+ | Bout: 349 |-Phillip Ramirez KEM----------+ Bout: 249 |-Frankie Lee DC---------------+ | Dec 9-3 | -Frankie Lee DC---------------+ Dec 3-2 | | | Bout: 321 |-Dustin Smith HIC-------------+ | -Bye--------------------------+ | M-Dec 14-0 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Dustin Smith HIC-------------+ | -Dustin Smith HIC-------------+ | Bout: 391 |-Phillip Ramirez KEM---------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 251 |-James Abbott CAR-------------+ | -James Abbott CAR-------------+ | | Bout: 322 |-James Abbott CAR-------------+ | -Nathan Runge GR--------------+ | Fall 4:24 | | Bout: 196 |-Nathan Runge GR--------------+ | | | -Bye--------------------------+ | | Bout: 350 |-Jared King GBB---------------+ Bout: 252 |-Shane Sisco COX--------------+ | Fall :45 -Shane Sisco COX--------------+ Forf | -Jared King GBB---------------+ -Dustin Smith HIC-------------+ Bout: 390 |-Dustin Smith HIC------------- -James Abbott CAR-------------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Junior Pearman GB 5th Dustin Smith HIC 2nd Jeff Hamilton PAU 6th James Abbott CAR 3rd Phillip Ramirez KEM 4th Jared King GBB
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 145 | ||||
December 28, 29, 2004 | ||||
-Bubba Jenkins COX------------+ Bout: 57 |-Bubba Jenkins COX------------+ -Bye--------------------------+ | Bout: 141 |-Bubba Jenkins COX------------+ -Scheffler Forosan GR---------+ | M-Dec 12-3 | Bout: 58 |-Derek Gallagher GB-----------+ | -Derek Gallagher GB-----------+ Forf | Bout: 295 |-Bubba Jenkins COX------------+ -Brennan Miller HIC-----------+ | T-Fall 5:32 | Bout: 59 |-Brennan Miller HIC-----------+ | | -Bye--------------------------+ | | | Bout: 142 |-Brennan Miller HIC-----------+ | -Bye--------------------------+ | M-Dec 12-2 | Bout: 60 |-Jayme Gordon FC--------------+ | -Jayme Gordon FC--------------+ | Bout: 396 |-Bubba Jenkins COX------------ -Lee Carsten ROB--------------+ | Champion Bout: 61 |-Lee Carsten ROB--------------+ | T-Fall 5:51 -Bye--------------------------+ | | Bout: 143 |-Bill Sierocinski PAU---------+ | -Cody Fowler KEM--------------+ | Dec 10-3 | | Bout: 62 |-Bill Sierocinski PAU---------+ | | -Bill Sierocinski PAU---------+ Fall :42 | | Bout: 296 |-Bill Sierocinski PAU---------+ -Willie Mello GBB-------------+ | Fall 5:50 Bout: 63 |-Willie Mello GBB-------------+ | -Josh Bridgeman DC------------+ Fall 1:36 | | Bout: 144 |-Cory Harrilchak CAR----------+ -Bye--------------------------+ | Fall 3:24 Bout: 64 |-Cory Harrilchak CAR----------+ -Cory Harrilchak CAR----------+ -Brennan Miller HIC-----------+ -Bye--------------------------+ | Bout: 197 |-Scheffler Forosan GR---------+ | -Scheffler Forosan GR---------+ | Bout: 351 |-Brennan Miller HIC-----------+ Bout: 253 |-Willie Mello GBB-------------+ | Fall 1:36 | -Willie Mello GBB-------------+ Forf | | | Bout: 323 |-Willie Mello GBB-------------+ | -Bye--------------------------+ | Dec 6-5 | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 254 |-Lee Carsten ROB--------------+ | -Lee Carsten ROB--------------+ | Bout: 395 |-Cory Harrilchak CAR---------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Cody Fowler KEM--------------+ | Dflt -Cody Fowler KEM--------------+ | | Bout: 255 |-Jayme Gordon FC--------------+ | -Jayme Gordon FC--------------+ Fall 2:56 | | Bout: 324 |-Jayme Gordon FC--------------+ | -Josh Bridgeman DC------------+ | Dec 3-2 | | Bout: 200 |-Josh Bridgeman DC------------+ | | | -Bye--------------------------+ | | Bout: 352 |-Cory Harrilchak CAR----------+ Bout: 256 |-Derek Gallagher GB-----------+ | Dec 2-1 -Derek Gallagher GB-----------+ Fall 2:06 | -Cory Harrilchak CAR----------+ -Willie Mello GBB-------------+ Bout: 394 |-Jayme Gordon FC-------------- -Jayme Gordon FC--------------+ 5th Place Dec 7-6 - Place Winners - - Place Winners - 1st Bubba Jenkins COX 5th Jayme Gordon FC 2nd Bill Sierocinski PAU 6th Willie Mello GBB 3rd Cory Harrilchak CAR 4th Brennan Miller HIC
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
Great Bridge High School | ||||
Great Bridge Elite Classic | ||||
Weight Class: 152 | ||||
December 28, 29, 2004 | ||||
