Dec. 21-22, 2001
1. | Blair Academy Gray, NJ (BAG) | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Walsh Jesuit, OH (WJ) | 181.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Colonial Forge (CF) | 136.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Ephrata, PA (EPH) | 122.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Christiansburg (CHR) | 121.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Dematha, MD (DEM) | 108.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Grundy (GRU) | 104.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Robinson (ROB) | 103.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Blair Academy Blue, NJ (BAB) | 99.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Norristown, PA (NOR) | 91.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Mt Saint Joes, MD (MSJ) | 88.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Lord Botetourt (LB) | 87.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Turner Ashby (TA) | 86.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Hayfield (HAY) | 79.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Big Spring, PA (BS) | 79.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Wissahickon, PA (WIS) | 75.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | East Fairmont, WV (EF) | 71.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Western Branch (WB) | 65.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Jefferson, WV (JEF) | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Hermitage (HER) | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Lee Davis (LD) | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Brooke Point (BP) | 51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Courtland (COU) | 49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | St Augustine, NJ (STA) | 47.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | St John, DC (STJ) | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Hickory (HIC) | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Centerville (CEN) | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Paul VI (PVI) | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Ben Salem, PA (BEN) | 37.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Indian River, DE (IR) | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Madison (MAD) | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Lake Braddock (LKB) | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | St Stephens (STS) | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Mills Godwin (MG) | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Grundy B (WAV) | 8.00 |
FINALS 103- Mike Rowe (DeMatha) dec. Tim Harner (Norristown) 7-3, OT. 112- Robbie Preston (Blair Academy) maj dec. Adam Frey (Blair Academy) 10-1. 119- Josh Zupancic (Walsh Jesuit) dec. Jochen Granja (Hayfield) 3-1. 125- Brandon Hardy (Western Branch) dec. Kyle Graham (Colonial Forge) 5-4. 130- Max Meltzer (Blair Academy) maj. dec. Richie Pariseault (Turner Ashby) 11-3. 135- Chris Banks (Hickory) dec. Doug Kittell (Colonial Forge) 6-2. 140- Ryan Davis (Blair Academy) dec. Davey Garner (Walsh Jesuit) 3-0. 145- Mark Perry (Blair Academy) dec. Nick Rock (Ephrata) 3-2. 152- Zack Esposito (Blair Academy) maj. dec. Andy Lowther (Walsh Jesuit) 16-8. 160- Matt Palmer (Blair Academy) dec. Sam Lewnes (Mt. St. Joseph's) 10-4. 171- Adam Wright (Turner Ashby) dec. Coty Stiltner (Grundy) 9-6. 189- Matt Maciag (Blair Academy) dec. Anthony Boyd (Christiansburg) 10-7. 215- Kurt Backes (Blair Academy) dec. David Clarke (Christiansburg) 10-4. HWT- Albert Childress (Grundy) pin Chris Satterfield (East Fairmont) 3:22. THIRD PLACE 103- Brad Canterbury (Wissahickon) pin Ryan Broughman (Lord Botetourt) 3:57. 112- Christian Smith (Western Branch) dec. Dan Sandy (Walsh Jesuit) 3-1. 119- Will Saylor (Indian River) dec. Trevor Ryder (Robinson) 8-4. 125- Gregg Romano (Blair Academy) dec. Rudy Rueda (DeMatha) 1-0. 130- Matt Gulosh (Walsh Jesuit) dec. Cory Ryan (Christiansburg) 6-3. 135- Chanz Griffin (Jefferson) dec. Mike Napalo (Walsh Jesuit) 3-0. 140- Eddie Scholtz (Wissahickon) default Brian Foley (Brooke Point). 145- Matt Horton (Paul VI) maj. dec. Scott Fisher (Colonial Forge) 14-3. 152- Hudson Taylor (Blair Academy) dec. Jackie Toney (Christiansburg) 5-4. 160- Matt Veres (Blair Academy) dec. David Courtney (Hermitage) 7-5. 171- Brandon Geary (East Fairmont) dec. Gary Stewart (DeMatha) 5-1. 189- Chris Bailey (Walsh Jesuit) dec. Dane Powers (Lord Botetourt) 6-4. 215- Matt Buckholder (Ephrata) dec. Omar Hashish (Brooke Point) 13-11. HWT- Conrad Bolston (St. Johns) dec. Stelios Adractas (Robinson) 5-1. FIFTH PLACE 103- Matt Taylor (Colonial Forge) dec. Hamed Heider (Hayfield) 5-4. 112- Ryan Jablunksi (Norristown) dec. B.J. Compton (Christiansburg) 4-2. 119- Josh Pagano (Norristown) pin Jay Chichester (Colonial Forge) 4:58. 125- Tim Bohlman (Mt. St. Joseph's) dec. John Stout (Blair Academy) 10-9. 130- Bruce Ross (Colonial Forge) default Chris Fredericks (St. Augustine). 135- Matt Morris (Blair Academy) dec. Bob Kinsella (Mt. St. Joseph's) 5-1. 140- Chris Miosi (St. Stephens-St. Agnes) default Blane Mayle (East Fairmont). 145- Jeremy Jackson (Lee-Davis) dec. Jon Koch (Centreville) 8-6. 152- Jake Stacy (Grundy) dec. Brad Hurrell (Norristown) 4-2. 160- Mike Vachon (Robinson) dec. Joe Ammendola (Wissahickon) 6-4. 171- Brandon Stum (Big Spring) dec. Peter Kang (Courtland) 4-3. 189- Brent Jones (Robinson) default Ed Watkins (Paul VI). 215- David Martinez (Hayfield) default Luke Dales (Grundy). HWT- Bijan Patella (DeMatha) dec. Eric Boyd (Lord Botetourt) 6-1. SEVENTH PLACE 103- Lou Pagliacelli (Bensalem) dec. Ben Santana (Brooke Point) 8-7. 112- Cam Watkins (DeMatha) dec. Josh Barrick (Big Spring) 8-2. 119- David Dulski (Mt. St. Joseph's) default Shane Hyman (Ephrata). 125- Steven Reynolds (Jefferson) dec. Robert Buck (Christiansburg) 4-0. 130- Aaron Herwig (Mt. St. Joseph's) dec. Josh Eshleman (Ephrata) 9-2. 135- Scott Miller (Bensalem) dec. Sam Butler (St. Johns) 8-6. 140- Franco Priolo (St. Johns) dec. Adam Yates (Grundy) 5-0. 145- David Metzler (Turner Ashby) dec. David Dunham (Lake Braddock) 15-9. 152- David Atkins (Lee-Davis) maj. dec. Brian Milchak (Centreville) 13-3. 160- P.J. Worosz (Paul VI) dec. Nate Rock (Ephrata) 5-3. 171- Adam Woodie (Lord Botetourt) pin Jason Lanciotti (Mt. St. Joseph's) 3:15. 189- Earl Rhodes (Big Spring) dec. Joe Maroney (Bensalem) 5-3. 215- Adam Fassnacht (Robinson) dec. Jeff Thomas (Lee-Davis) 12-5. HWT- Woonhee Lee (Hayfield) dec. Jens Weyant (Big Spring) 3-2.
140 unavailable
|