| Riverview Middle School | ||||
| 2002 Agie Skeens Memorial Wrestling Tournament | ||||
| December 27-28, 2002 | ||||
| 1. | Mt. Anthony Union | 259.00 | |
| 2. | Grundy | 201.50 | |
| 3. | Warren Area | 172.00 | |
| 4. | Sheldon Clark | 148.50 | |
| 5. | Fort Defiance | 132.50 | |
| 6. | Lugoff Elgin | 132.00 | |
| 7. | Turner Ashby | 131.00 | |
| 8. | Abingdon | 130.00 | |
| 9. | Northside | 129.50 | |
| 10. | Alleghany | 115.00 | |
| 11. | Vestavia Hills | 98.00 | |
| 12. | Manassas Park | 95.00 | |
| 13. | Rock Hill | 87.00 | |
| 14. | Martinsville | 85.00 | |
| 15. | Shady Springs | 82.00 | |
| 16. | Franklin County | 69.00 | |
| 17. | Rural Retreat | 57.00 | |
| 18. | J. J. Kelly | 55.00 | |
| 19. | Nortside - B Team | 47.50 | |
| 20. | Rock Hill - B Team | 45.00 | |
| 21. | Warren Area - B Team | 43.00 | |
| 22. | Richlands | 40.00 | |
| 23. | Prestonsburg | 39.50 | |
| 24. | Northwood | 39.00 | |
| 25. | Daniel Boone | 37.00 | |
| 26. | Lugoff Elgin - B Team | 30.00 | |
| 27. | Perry Central | 27.50 | |
| 28. | Grundy - B Team | 24.50 | |
| 29. | J. J. Kelly - B Team | 15.00 | |
| 29. | (tie) | Turner Ashby - B Team | 15.00 |
| 31. | Rock Hill - C Team | 14.00 | |
| 32. | Shady Springs - B Team | 10.00 | |
| 33. | Vestavia Hills - B Team | 8.50 | |
| 34. | Sheldon Clark - B Team | 8.00 | |
| 35. | Abingdon - B Team | 7.00 | |
| 36. | Franklin County - B Team | 6.00 | |
| 36. | (tie) | Vestavia Hills - C Team | 6.00 |
| 38. | Turner Ashby - C | 5.00 | |
| 39. | Alleghany - B Team | 4.00 | |
| 39. | (tie) | Lugoff Elgin - C Team | 4.00 |
| 41. | Manassas Park - B Team | 3.50 | |
| 42. | Martinsville - B Team | 3.00 | |
| 42. | (tie) | Rural Retreat - B Team | 3.00 |
| 42. | (tie) | Sheldon Clark C | 3.00 |
| 45. | Abingdon C | 2.00 |
| Championship Click here for full brackets |
| Consolation |
| 5th Place |
| 7th Place |