Virginia Results |
|||||||||||||
Ryan Broughman | lost by dec. Roberto Martinez (California) 6-4. | ||||||||||||
(3-2) | won by tech fall Riley Oftedahl (Minnesota) 11-0. | ||||||||||||
won by dec. Jamie Thomas (Pennsylvania) 15-14. | |||||||||||||
won by dec. Shane Caruthers (Oklahoma) 11-9. | |||||||||||||
lost by tech fall Brock Zollinger (Idaho) 17-6. |
Virginia Results |
|||||||||||
Daniel Vucci | won by tech fall Mike Esquer (Arizona) 14-3. | ||||||||||
(1-2) | lost by tech fall Mike Wilding (Idaho) 12-2. | ||||||||||
lost by dec. Jamie Lijo (New Jersey) 11-7. | |||||||||||
Ronnie Bartolo | lost by fall Luke Metzler (Kansas) 1:09. | ||||||||||
(0-2) | lost by tech fall Troy Takahaski (Hawaii) 12-2. |
Virginia Results |
|||||||||||
Lamont Watkins | lost by fall Matt Donofrio (Pennsylvania) 1:07. | ||||||||||
(0-2) | lost by fall Lyndon Pugh (Oklahoma) :35. | ||||||||||
Stephen Snelling | lost by fall Brian Tun (Indiana) 1:02. | ||||||||||
(0-2) | lost by tech fall Travis Sickle (New York) 11-1. | ||||||||||
Eric Hawes | lost by dec. Nick Bueter (Iowa) 11-10. | ||||||||||
(1-2) | won by fall Nick Rider (Kansas) 2:10 | ||||||||||
lost by fall Nick Simmons (Michigan) :49. |
Virginia Results |
|||||||||||
David Friedman | lost by tech fall Nick McGee (Wisconsin) 11-1. | ||||||||||
(0-2) | lost by tech fall Efren Ceballos (California) 11-0. | ||||||||||
Doug Kittell | won by dec. Adam Overgaard (Indiana) 10-1. | ||||||||||
(1-2) | lost by dec. Tom Vargas (California) 12-5. | ||||||||||
lost by dec. Chris Essig (Minnesota) 10-5. |
Virginia Results |
|||||||||||
Richie Pariseault | lost by tech fall Math Bitz (North Dakota) 13-3. | ||||||||||
(0-2) | lost by dec. Harold Skidmore (Florida) 8-2. | ||||||||||
Brian Lyttle | lost by dec. Ronny Tarquinio (Pennsylvania) 10-1. | ||||||||||
(0-2) | lost by dec. Matt Miller (Florida) 9-3. | ||||||||||
Tripp Seed | lost by tech fall Alan Roness (North Dakota) 15-4. | ||||||||||
(0-2) | lost by tech fall Justin Sinclair (Michigan) 10-0. | ||||||||||
David Gillis | lost by dec. Merrick Meyer (Missouri) 4-2 | ||||||||||
(1-2) | won by fall Richard Robinson (Nevada) 1:30. | ||||||||||
lost by tech fall Ben Cherrington (Colorado) 11-0. |
Virginia Results |
|||||||||||
Reed Carpenter | lost by tech fall Mike Pirozzola (Pennsylvania) 15-5. | ||||||||||
(0-2) | lost by dec. Leet Brady (Oklahoma) 8-3. | ||||||||||
E.J. Edelman | won by dec. Garrick Begay (Arizona) 7-2. | ||||||||||
(1-2) | lost by fall Mike Hurley (Ohio) 1:54 | ||||||||||
lost by fall Josh Lamano (Utah) 2:01. | |||||||||||
Will Carroll | won by dec. Jon Wimberly (Florida) 10-6. | ||||||||||
(3-2) | won by tech fall Israel Helfrich (Oregon) 10-0. | ||||||||||
lost by tech fall Israel Martinez (Illinois) 11-0. | |||||||||||
won by dec. Dustin Tillman (California) 5-0. | |||||||||||
lost by tech fall Josh Ballard (New Mexico) 12-2. | |||||||||||
Jay Wolman | lost by fall Jeremiah Tobias (Michigan) :31. | ||||||||||
(2-2) | won by dec. Pete McAfee (Minnesota) 6-4. | ||||||||||
won by tech fall Matt Klein (Maryland) 12-0. | |||||||||||
lost by tech fall Dustin Manotti (Pennsylvania) 10-0. |
Virginia Results |
|||||||||||
Patrick Shuler | won by dec. Antonio Sepulvedo (Arizona) 8-3. | ||||||||||
(2-2) | lost by tech fall Tony Hook (Idaho) 12-2. | ||||||||||
won by fall James Bunch (Kansas) 2:57. | |||||||||||
Jared Deagero (Colorado) 8-5. | |||||||||||
Brian Lambert | won by fall Eric Johnson (Wisconsin) 2:38. | ||||||||||
(2-2) | lost by dec. Mike Rio (Florida) 17-14. | ||||||||||
won by dec. Keith Kroger (California) 10-3. | |||||||||||
lost by tech fall Dustin Wiles (Missouri) 11-0. | |||||||||||
Chris Ward | lost by fall Kenneth Cook (California) 2:31. | ||||||||||
(0-2) | lost by tech fall Shane Griffin (Missouri) 13-3. | ||||||||||
Chris Stith | won by tech fall Adam Martinez (Colorado) 10-0. | ||||||||||
(7-2) | won by tech fall Ben Caven (Minnesota) 10-0. | ||||||||||
won by tech fall Ryan Hall (Missouri) 11-0. | |||||||||||
won by fall Ben Gilliand (Washington) 3:11. | |||||||||||
won by dec. Jacob Klein (Kansas) 13-10 | |||||||||||
won by tech fall Matt Galchick (Ohio) 13-3. | |||||||||||
won by tech fall Matt Markowski (Florida) 14-4. | |||||||||||
lost by fall Tim Springs (Illinios) 4:31. | |||||||||||
lost by tech fall Troy Letters (Pennsylvania) 11-0. |
Virginia Results |
|||||||||||
Daniel Wasson | lost by fall Paul Berman (Ohio) :30. | ||||||||||
(0-2) | lost by tech fall Darin Harris (Utah) 13-3. | ||||||||||
Keith Williams-Parker | lost by tech fall Ty Bowling (Oklahoma) 11-1. | ||||||||||
(0-2) | lost by tech fall Josh Lawrenz (Kansas) 10-0. | ||||||||||
Ryan Lenhardt | lost by tech fall Kris Oros (Pennsylvania) 17-5. | ||||||||||
(0-2) | lost by fall Paul Bradley (Iowa) 1:00. |
Virginia Results |
|||||||||||
Tomas Ovalle | won by fall Joe Tussing (Nevada) :35. | ||||||||||
(1-2) | lost by fall Jim Latoski (Colorado) 4:40. | ||||||||||
lost by tech fall Tommy Evans (Oklahoma) 12-2. | |||||||||||
Justin Capone | lost by tech fall Juan Pena (Puerto Rico) 15-4. | ||||||||||
(0-2) | lost by fall Dillon Wagoner (Colorado) 2:24. | ||||||||||
Canaan Prater | won by dec. Burney Bell (Tennessee) 5-2. | ||||||||||
(1-2) | lost by dec. Trent Kirchhefer (Wyoming) 9-1. | ||||||||||
lost by fall Travis Pascoe (Washington) :13. |
Virginia Results |
|||||||||||
Jason Cox | won by fall Kevin Demedt (New Jersey) 1:30 | ||||||||||
(3-2) | won by tech fall Mohammad Nomani (Kansas) 11-1. | ||||||||||
lost by dec. Quint Swanberg (Arizona) 6-4. | |||||||||||
won by dec. Jeff Rusher (Colorado) 6-4. | |||||||||||
lost by dec. K.C. Walsh (Washington) 8-5. | |||||||||||
Luke Dales | won by fall Robby Lindeman (Nebraska) 2:37. | ||||||||||
(2-2) | won by fall Matt Colton (North Carolina) :13. | ||||||||||
lost by fall Matt Daugherty (Georgia):57. | |||||||||||
lost by tech fall Jason Vincens (Illinios) 12-1. |
Virginia Results |
|||||||||||
David Clarke | won by tech fall Mitch Hastings (West Virginia) 12-0. | ||||||||||
(1-2) | lost by tech fall Mike Shedek (Iowa) 11-0. | ||||||||||
lost by dec. Matt Koz (Ohio) 15-8. | |||||||||||
David Buckingham | lost by fall Max Lossen (Minnesota) 2:06. | ||||||||||
(0-2) | lost by tech fall Johnnie Evans (Ohio) 10-0. |
Virginia Results |
|||||||||||
Chris Bulley | won by fall Ryan Todd (Missouri) 5:56. | ||||||||||
(3-2) | won by fall Hosea Nau (Oregon) :26. | ||||||||||
won by fall Adam Patino (California) 1:07 | |||||||||||
lost by dec. Matt Hasbrook (Indiana) 8-3. | |||||||||||
lost by dec. Joe Hennis (Florida) 8-1. |