
Virginia Results |
|||||||||||
| Hamed Heider | won by dec. Zach Smith (California) 11-2. | ||||||||||
| (1-2) | lost by dec. Tony Valdez (Nebraska) 15-9. | ||||||||||
| lost by fall Davey Mason (Oklahoma) 3:39. | |||||||||||
| Matt Lantz | lost by tech fall Willie Mayes (Georgia) 13-2. | ||||||||||
| (0-2) | lost by dec. Mark Degliabizzi (Delware) 5-2. | ||||||||||
Virginia Results |
|||||||||||
| Jimmy LaFarr | lost by dec. Paul Donahoe (Michigan) 5-0. | ||||||||||
| (0-1) | INJURY WITHDRAWL. | ||||||||||
Virginia Results |
|||||||||||
| Christian Smith | won by fall Matthew Banta (Kansas) 1:15. | ||||||||||
| (6-2) | won by dec. Logan Lunde (North Dakota) 6-2. | ||||||||||
| won by tech fall Ross Johnson (Montana) 11-0. | |||||||||||
| won by dec. Juan Ramirez (California) 4-1. | |||||||||||
| won by dec. Jeff Sumner (Oklahoma) 6-5. | |||||||||||
| won by dec. Dan Zeman (Illinois) 9-5. | |||||||||||
| ROUND ROBINS | lost by dec. Drew Headlee (Pennsylvania) 5-0. | ||||||||||
| lost by tech fall Bryan Nunziato (New Jersey) 10-0. | |||||||||||
Virginia Results |
|||||||||||
| Zach Weisberg | lost by dec. Prescott Slee (Michigan) 10-8. | ||||||||||
| (1-2) | won by dec. Nick Riedman (North Dakota) 6-0. | ||||||||||
| lost by dec. Tyler McCormick (Kansas) 7-2. | |||||||||||
| Christian Staylor | won by tech fall Jason Makara (Pennsylvania) 10-0. | ||||||||||
| (8-0) | won by tech fall Cory Green (Idaho) 11-0. | ||||||||||
| won by tech fall Billy Trudell (Michigan) 11-0. | |||||||||||
| won by tech fall Matt Sganga (New York) 11-0. | |||||||||||
| won by tech fall Sean Schmaltz (Indiana) 14-3. | |||||||||||
| won by tech fal Travis Lang (North Dakota) 13-3. | |||||||||||
| won by dec. Justin Swafford (Iowa) 6-3. | |||||||||||
| ROUND ROBINS | won by tech fall Nathan Morgan (California) 11-0. | ||||||||||
Virginia Results |
|||||||||||
| Mike Olem | won by dec. John Folker (Idaho) 5-3. | ||||||||||
| (1-2) | lost by tech fall Angel Cejudo (Arizona) 10-0. | ||||||||||
| lost by dec. Eric Sutter (North Carolina) 3-2. | |||||||||||
| Chris Osterfield | lost by tech fall Brandon Palmer (North Carolina) 11-0. | ||||||||||
| (0-2) | lost by dec. Simon Zychowicz (Ohio) 5-3. | ||||||||||
| Kyle Graham | won by tech fall Tripp Rogers (North Carolina) 10-0. | ||||||||||
| (4-2) | lost by dec. Christian Bowerman (California) 6-2. | ||||||||||
| BYE | |||||||||||
| won by tech fall McKay Sanderson (Utah) 12-1. | |||||||||||
| won by tech fall Ken Krygier (Delaware) 10-0. | |||||||||||
| won by tech fall Guy Gibson (Florida) 11-0. | |||||||||||
| lost by dec. Matt Valenti (New Jersey) 6-2. | |||||||||||
Virginia Results |
|||||||||||
| Mikey Keckman | lost by dec. Ryan Bridge (New Jersey) 6-4 | ||||||||||
| (2-2) | won by tech fall Lenny Lovato (New Mexico) 13-2. | ||||||||||
| won by fall Matthew Gulosh (Ohio) 3:16. | |||||||||||
| lost by fall Jordan Sianni (Delaware) 2:16. | |||||||||||
| Michael Martin | won by tech fall Justin Huether (Wyoming) 11-0. | ||||||||||
| (7-3) | won by fall Adam Ellis (Arizona) :13 | ||||||||||
| won by dec. Bradley Scott (Georgia) 8-6. | |||||||||||
| lost by dec. Brad Stockton (Iowa) 4-3. | |||||||||||
| won by fall Cody Lauer (South Dakota) :49. | |||||||||||
| won by tech fall Petey Stein (Maryland) 12-0. | |||||||||||
| won by fall Greg Waag (Oklahoma) 1:22 | |||||||||||
| won by dec. Jordan Sianni (Delaware) 9-6. | |||||||||||
| lost by dec. Burke Barnes (Washington) 6-4. | |||||||||||
| WRESTLEOFF | lost by tech fall Eric Tannenbaum (Illinois) 12-1. 4TH IN POOL. | ||||||||||
| Dan Frishkorn | won by tech fall Dan Appello (New Jersey) 10-0. | ||||||||||
| (4-2) | won by fall Joe Gomez (Illinois) 3:40 | ||||||||||
| won by fall Cody Olsen (Minnesota) :32. | |||||||||||
| won by dec. Tony Franco (California) 7-4. | |||||||||||
| lost by dec. Kyle Dye (Wyoming) 8-6. | |||||||||||
| lost by fall Joe Perretta (Pennsylvania) 3:59. | |||||||||||
| Adam Yates | won by tech fall Robert Kaiser (New Jersey) 10-0. | ||||||||||
| (2-2) | won by dec. Aaron Sample (Washington) 3-2. | ||||||||||
| lost by tech fall Nathan Dahlheimer (Minnesota) 12-2. | |||||||||||
| lost by tech fall Amond Prater (Georgia) 10-0. | |||||||||||
Virginia Results |
|||||||||||
| Cory Ryan | lost by tech fall James Mead (Minnesota) 12-1. | ||||||||||
| (0-2) | lost by fall Tyler Gray (Colorado) 1:00. | ||||||||||
| Donnie Ooton | lost by dec. Matt Booker (Florida) 8-2 | ||||||||||
| (0-2) | lost by tech fall Mimmi Miller (Oklahoma) 10-0. | ||||||||||
| Tyde Prater | won by dec. David Wolf (Ohio) 4-0. | ||||||||||
| (5-2) | won by dec. Chris Lezartic (Delaware) 6-0. | ||||||||||
| BYE | |||||||||||
| won by tech fall Zack Rossen (Oklahoma) 10-0. | |||||||||||
| won by dec. Noah Cisper (Kansas) 5-1. | |||||||||||
| won by dec. Jason Cook (Indiana) 3-0 | |||||||||||
| lost by dec. Chase Metcalf (Michigan) 6-2. | |||||||||||
| lost by dec. Kirk Main (Pennsylvania) 8-3. | |||||||||||
Virginia Results |
|||||||||||
| Matt Horton | lost by dec. Paul Meirick (Iowa) 9-4. | ||||||||||
| (0-2) | lost by fall Alex Dolly (Indiana) :58. | ||||||||||
| David Atkins | won by tech fall Walter Hoffman (Maryland) 11-0. | ||||||||||
| (5-2) | won by fall Andy Hamilton (Washington) 2-0. | ||||||||||
| lost by dec. Paul Ricks (Idaho) 8-6. | |||||||||||
| won by dec. Tom Tedesco (Illinois) 11-4. | |||||||||||
| BYE | |||||||||||
| won by fall Matt Conkling (Indiana) 3:49. | |||||||||||
| won by dec. Brandon Guenot (Pennsylvania) 14-10. | |||||||||||
| lost by dec. Nathan Galloway (Pennsylvania) 9-0. | |||||||||||
| Brian Stith | won by dec. Andy Gerber (Idaho) 8-1. | ||||||||||
| (6-2) | won by fall Kyle Vick (Georgia) 2:35. | ||||||||||
| won by fall Danny Williams (Indiana) 2:52. | |||||||||||
| won by tech fall Dennis Stone (Connecticut) 10-0. | |||||||||||
| won by dec. Adam Ezell (New York) 7-1. | |||||||||||
| lost by fall Alonzo Martinez (Nebraska) 1:30 | |||||||||||
| won by dec. Ryan Hurley (Ohio) 7-3. | |||||||||||
| lost by dec. Clay Chambers (Oklahoma) 10-4. | |||||||||||
Virginia Results |
|||||||||||
| Jake Stacy | lost by dec. Luke Hogle (Oregon) 12-10. | ||||||||||
| (0-2) | lost by dec. A.J. Morgan (Wisconsin) 8-2. | ||||||||||
| Michael Vachon | lost by tech fall Jonny Galloway (Iowa) 11-0. | ||||||||||
| (1-2) | won by dec. Logan Simpson (North Carolina) 6-2. | ||||||||||
| lost by dec. Gordon Harrison (Montana) 12-5. | |||||||||||
| Aaron Young | won by fall Adam Crozier (Wisconsin) :22 | ||||||||||
| (2-2) | lost by dec. Reggie Ross (Idaho) 5-2. | ||||||||||
| won by fall Mike Malone (Wyoming) 3:41. | |||||||||||
| lost by tech fall James Schultz (Indiana) 15-5. | |||||||||||
Virginia Results |
|||||||||||
| P.J. Justus | won by tech fall Jon Connor-Forrester (Arizona) 12-0. | ||||||||||
| (2-2) | lost by dec. Mike Maresh (Minnesota) 11-10. | ||||||||||
| won by fall John Jarred (Missouri) 1:24. | |||||||||||
| lost by dec. Ben Haradon-Kean (New York) 12-9. | |||||||||||
| Brandon Baldwin | lost by dec. Jeff Mixon (South Carolina) 5-2. | ||||||||||
| (0-2) | lost by tech fall Joe Conley (Minnesota) 12-1. | ||||||||||
| Mike Delaney | lost by fall Justin Reiner (South Dakota) 3:27. | ||||||||||
| (0-2) | lost by inj. def. Stephen Breese (Pennsylvania) | ||||||||||
Virginia Results |
|||||||||||
| Trevor Gray | lost by fall Eric Smith (Idaho) 1:24. | ||||||||||
| (1-2) | won by tech fall Paul Lappin (Kansas) 15-5. | ||||||||||
| lost by tech fall Aaron Keough (Ohio) 11-0. | |||||||||||
| Brandon Raedy | lost by fall Brian Waldvogel (Wisconsin) 1:36 | ||||||||||
| (0-2) | lost by tech fall Dustin Docter (Illinois) 11-0. | ||||||||||
Virginia Results |
|||||||||||
| Matt Slone | lost by fall Ken Hamm (Wisconsin) 3:09. | ||||||||||
| (1-2) | won by tech fall Jeremy Gumringer (Arizona) 16-4. | ||||||||||
| lost by fall Matt Densley (Idaho) 2:51. | |||||||||||
| Dane Powers | won by tech fall Troy Dequaine (Wisconsin) 10-0. | ||||||||||
| (3-2) | won by fall Zach Babino (Washington) 1:17. | ||||||||||
| lost by dec. Mike Nagel (Ohio) 4-1. | |||||||||||
| won by fall Brandon Schwietzer (North Carolina) 3:32. | |||||||||||
| BYE | |||||||||||
| lost by dec. Bridger Sacher (Oregon) 13-4. | |||||||||||
Virginia Results |
|||||||||||
| Albert Childress | won by fall Ray Dommermoth (Connecticut) 1:40. | ||||||||||
| (5-0) | won by fall Broc Maffia (California) 1:19. | ||||||||||
| won by fall Charles Doerge (Illinois) :19. | |||||||||||
| won by dec. Patrick Barrentine (Ohio) 6-5. | |||||||||||
| won by dec. Jared Bonnell (Missouri) 3-1, OT. | |||||||||||