
Virginia Results |
|||||||||||
| No Entries | |||||||||||
Virginia Results |
|||||||||||
| Daniel Vucci | lost by tech fall Mike Wilding (Idaho) 15-4 | ||||||||||
| (1-2) | won by tech fall Jeff Graham (Oregon) 10-0. | ||||||||||
| lost by dec. Cory Husher (Missour) 8-1. ELIMINATED. | |||||||||||
| Ronnie Bartolo | lost by fall Ricky Farmer (Washington) 1:44. | ||||||||||
| (2-2) | won by fall Sammy Bonasso (West Virginia) :38. | ||||||||||
| won by fall Travis Allen (Kansas) 3:30. | |||||||||||
| lost by fall Justin Perch (Oregon) 3:42. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Lamont Watkins | won by tech fall Kevin Gaughan (Connecticut) 10-0. | ||||||||||
| (2-2) | won by tech fall Kurt Deeren (Wisconsin) 12-0. | ||||||||||
| lost by fall Shawn Bunch (Kansas) :46. | |||||||||||
| lost by tech fall Ethan Kyle (Missouri) 13-3. ELIMINATED. | |||||||||||
| Eric Hawes | lost by tech fall Matt Donofrio (Pennsylvania) 10-0. | ||||||||||
| (2-2) | won by tech fall Neal Nakagamis (Maryland) 11-1. | ||||||||||
| won by fall Jeremy McKinney (North Carolina) 1:34. | |||||||||||
| BYE | |||||||||||
| lost by fall Leo Bugaj (Oklahoma) 4:11. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| David Friedman | won by fall Jack Hammond (Indiana) 5:19. | ||||||||||
| (2-2) | won by fall Tommy Hissong (Idaho) 1:10. | ||||||||||
| lost by tech fall Efren Ceballos (California) 13-0. | |||||||||||
| lost by tech fall Bubba Smith (Oklahoma) 13-3. ELIMINATED. | |||||||||||
| Doug Kittell | lost by dec. Perry Kuntz (Minnesota) 11-8, OT. | ||||||||||
| (2-2) | won by fall Matt Pearson (Illinois) 5:51. | ||||||||||
| won by tech fall Morgan Taylor (Utah) 12-2 | |||||||||||
| lost by dec. Skyler Woods (Nevada) 14-7. ELIMINATED. | |||||||||||
| Patrick Louka | won by fall Jeff Tabor (Kansas). | ||||||||||
| (1-2) | lost by dec. Chris Acree (Illinois) 19-18. | ||||||||||
| lost by inj. default Eli Dominquiez (Iowa). ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Richie Pariseault | lost by tech fall Brad Metzler (Nebraska) 11-0. | ||||||||||
| (1-2) | won by dec.Garret Miyake (Oregon) 9-4. | ||||||||||
| lost by tech fall Ryan Mackin (Maryland) 12-1. ELIMINATED. | |||||||||||
| Brian Lyttle | won by tech fall Travis Kowalski (Michigan) 16-6. | ||||||||||
| (1-2) | lost by dec. Mike Welch (Delaware) 4-3. | ||||||||||
| lost by tech fall Mark Jayne (Ohio) 10-0. ELIMINATED. | |||||||||||
| Tripp Seed | won by dec. Adam Nehring (Kansas) 7-4. | ||||||||||
| (3-2) | won by fall Preston Spellman (Colorado) :54. | ||||||||||
| won by tech fall Joseph Walker (North Carolina) 12-1. | |||||||||||
| lost by tech fall Dustin Tilliman (California) 10-0. | |||||||||||
| BYE | |||||||||||
| lost by tech fall Daniel Green (Oklahoma) 10-0. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Mike Novak | lost by tech fall Dave Edwards (New York) 12-1. | ||||||||||
| (0-2) | lost by tech fall Billy Upham (Kansas) 11-0. ELIMINATED. | ||||||||||
| E.J. Edelman | lost by tech fall Casey Roddis (Illinios) 11-0. | ||||||||||
| (1-2) | won by dec. Ryan Medelez (Oregon) 7-3. | ||||||||||
| lost by fall Rocky Cote (Montana) :43. ELIMINATED. | |||||||||||
| Will Carroll | lost by fall Thad Benton (Pennsylvania) 4:25. | ||||||||||
| (0-2) | lost by dec. Eric Mullen (New York) 8-6. | ||||||||||
| Jay Wolman | won by tech fall Chandler Belaston (Florida) 16-6. | ||||||||||
| (2-2) | lost by tech fall Patrick Sharp (Utah) 11-1. | ||||||||||
| won by dec. Michael Escobedo (Indiana) 6-4. | |||||||||||
| lost by tech fall Kyle Krusemark (Oklahoma) 13-3. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Keith Williams-Parker | lost by tech fall Sam Parker (Iowa) 11-0. | ||||||||||
| (2-2) | won by tech fall Jeff Ott (West Virginia) 12-2 | ||||||||||
| won by dec. Adam Colver (Oklahoma) 6-5. | |||||||||||
| lost by dec. Keith Kroeger (California) 10-1. ELIMINATED. | |||||||||||
| Chris Ward | won by fall Mark Gardner (North Dakota) 1:41 | ||||||||||
| (3-2) | won by tech fall Louis Santore (Florida) 14-2. | ||||||||||
| BYE | |||||||||||
| won by dec. Ben Gilliand (Washington) 8-4. | |||||||||||
| lost by dec. Ryan Hlinak (Illinois) 12-6. | |||||||||||
| lost by tech fall Chris Borchart (Wisconsin) 11-0. ELMINATED | |||||||||||
Virginia Results |
|||||||||||
| Daniel Wasson | won by dec. Willie Bebber (Colorado) 8-2. | ||||||||||
| (1-2) | lost by fall Aaron Daiton (Nebraska) 1:24. | ||||||||||
| lost by tech fall Chris Lopez (California) 11-0. ELIMINATED. | |||||||||||
| Michael Karam | lost by tech fall Kris Oros (Pennsylvania) 13-3. | ||||||||||
| (1-2) | won by fall Scott White (Arizona) 3:59. | ||||||||||
| BYE | |||||||||||
| lost by fall Brain Rigby (Delaware) 2:56. ELIMINATED. | |||||||||||
| Ryan Lenhardt | lost by tech fall Brad Tupa (Minnesota) 10-0. | ||||||||||
| (1-2) | won by dec. Ryan Beard (Indiana) 8-7, OT. | ||||||||||
| lost by tech fall Adam Fellers (Iowa) 10-0. ELIMINATED. | |||||||||||
| Jacob Lauder | lost by tech fall Ryan Aldrich (Indiana) 12-0 | ||||||||||
| (0-2) | lost by tech fall T.J. Salb (Maryland) 15-4. ELIMINATED. | ||||||||||
Virginia Results |
|||||||||||
| Tomas Ovalle | won by tech fall Jim Latoski (Colorado) 11-0. | ||||||||||
| (3-2) | won by tech fall Josh Decker (Washington) 10-0. | ||||||||||
| won by fall Gus Martenes (Minnesota). | |||||||||||
| lost by dec. Travis Frick (Pennsylvania) 3-2. | |||||||||||
| lost by tech fall George Kirgan (Illinois) 15-4. ELIMINATED. | |||||||||||
| Justin Capone | won by inj. default Cole Strandemo (North Dakota) | ||||||||||
| (3-2) | won by fall Zac Hess (Oklahoma) :44. | ||||||||||
| won by fall Mark Lucas (Nebraska) 1:09. | |||||||||||
| lost by tech fall Quint Swanberg (Arizona) 11-0, 5:58. | |||||||||||
| lost by tech fall Rudy Medini (New Jersey) 21-7. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Matt Wright | lost by fall Chris Parris (New York) 1:34 | ||||||||||
| (0-2) | lost by fall Mike Stevens (California) :44. ELIMINATED. | ||||||||||
Virginia Results |
|||||||||||
| David Clarke | lost by dec. Karl Person (Oklahoma) 15-7. | ||||||||||
| (1-2) | won by dec. Justin Baker (Indiana) 7-5. | ||||||||||
| lost by tech fall Jim Stanley (New Jersey) 13-2. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Chris Bulley | won by tech fall Shane Clayborn (Idaho) 11-1 | ||||||||||
| (2-2) | lost by fall Adam Patino (California) 1:30. | ||||||||||
| won by fall William Hopkins (Pennsylvania) :11 | |||||||||||
| lost by fall Devin Krague (Wisconsin) 1:49. ELIMINATED. | |||||||||||