
Virginia Results |
|||||||||||
| Hamed Heider | won by fall Chris Creason (California) 1:10. | ||||||||||
| (1-2) | lost by dec. Tyler Safratowich (Minnesota) 3-1. | ||||||||||
| lost by fall Willie Mayes (Georgia) :55. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Jimmy LaFarr | lost by fall Gabriel Mooney (Minnesota) 1:00. | ||||||||||
| (0-2) | lost by dec. Jeff Plasse (Maryland) 5-0. ELIMINATED. | ||||||||||
Virginia Results |
|||||||||||
| Christian Smith | won by tech fall Taylor McCord (Nebraska) 10-0. | ||||||||||
| (3-2) | lost by dec. Drew Headlee (Pennsylvania) 6-4. | ||||||||||
| won by dec. Dan Zeman (Illinois) 10-4. | |||||||||||
| won by fall Andrew Swanson (Oregon) 1:44 | |||||||||||
| lost by dec. Josh Crass (Wisconsin) 3-2. 4TH IN POOL. | |||||||||||
Virginia Results |
|||||||||||
| Zach Weisberg | lost by dec. Javier Maldanado (Flordia) 9-1 | ||||||||||
| (0-2) | lost by fall Prescott Slee (Michigan) 1:00. ELIMINATED | ||||||||||
| Ryan Broughman | lost by tech fall Brandon Kinney (Michigan) 15-3. | ||||||||||
| (1-2) | won by fall Aaron Lee (New Mexico) 1:03. | ||||||||||
| lost by dec. Matt Franklin (Ohio) 10-8, OT. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Mike Olem | lost by dec. David Lee (Montana) 4-3. | ||||||||||
| (0-2) | BYE | ||||||||||
| lost by dec. Patrick Aleksanyen (California) 5-1. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Mikey Keckman | won by fall Braden Shaw (West Virginia) 1:26 | ||||||||||
| (2-2) | won by fall C.J. Absher (Ohio) 1:01. | ||||||||||
| lost by fall John Hayek (Nebraska) 2:12 | |||||||||||
| lost by tech fall Bobby Pfennings (Montana) 11-1. ELIMINATED. | |||||||||||
| Steven Ward | lost by dec. Matt Smith (West Virginia) 4-3. | ||||||||||
| (0-2) | lost by tech fall Burke Barnes (Washington) 12-0. ELIMINATED. | ||||||||||
Virginia Results |
|||||||||||
| Thad Walker | lost by tech fall James Barthelemy (Louisiana) 10-0. | ||||||||||
| (0-2) | lost by dec. Shad Albrecht (Montana) 9-1. ELIMINATED. | ||||||||||
| Donnie Ooton | won by tech fall Michael Payne (Oregon) 13-1. | ||||||||||
| (1-2) | lost by dec. Thomas Roades (Kansas) 11-2 | ||||||||||
| lost by tech fall Patrick Allibone (Iowa) 10-0. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| Matt Horton | lost by dec. Aaron Anyan (Missouri) 5-2. | ||||||||||
| (3-2) | won by fall Dan Stone (Connecticut) 3:24 | ||||||||||
| won by dec. Tom Tedesco (Illiniois) 1-0, OT. | |||||||||||
| won by dec. Paul Ricks (Idaho) 8-2. | |||||||||||
| lost by dec. Brandon Guenot (Pennsylvania) 5-1. ELIMINATED. | |||||||||||
| Ricky Renzi | lost by fall Jake Fisher (Missouri) 1:00. | ||||||||||
| (0-2) | lost by dec. Matt Ryan (Michigan) 14-7. ELIMINATED. | ||||||||||
Virginia Results |
|||||||||||
| Philip Worosz | lost by dec. Chase Nelson (Wisconsin) 11-10, OT. | ||||||||||
| (1-2) | won by tech fall Scott Hartlieb (West Virginia) 15-4. | ||||||||||
| lost by injury deflaut Thomas Jonseck (Michigan) ELIMINATED. | |||||||||||
| Michael Vachon | won by dec. Kevin Fox (New Jersey) 7-6. | ||||||||||
| (2-2) | won by fall Austin Martin (Florida) 1:19 | ||||||||||
| lost by dec. Tosh Makintosh (Utah) 5-0. | |||||||||||
| lost by dec. Kenny Bertron (California) 8-2. ELMINATED. | |||||||||||
Virginia Results |
|||||||||||
| No Entries | |||||||||||
Virginia Results |
|||||||||||
| Dane Powers | won by dec. Dan Watts (Ohio) 6-1. | ||||||||||
| (1-2) | lost by dec. Nick Ohrtman (Iowa) 6-1. | ||||||||||
| lost by fall William Kent (California) 3:39. ELIMINATED. | |||||||||||
| Brandon Raedy | won by dec. Joel Maturino (Oklahoma) 7-1. | ||||||||||
| (2-2) | won by dec. Micah Becker (Minnesota) 6-4. | ||||||||||
| lost by dec. Phillip Davis (Pennsylvania) 8-0. | |||||||||||
| lost by tech fall Aaron Keough (Ohio) 10-0. | |||||||||||
| Mike Delaney | BYE | ||||||||||
| (0-2) | lost by dec. Robert Taylor (California) 11-3. | ||||||||||
| lost by fall Clayton Taylor (Florida) 1:03. ELIMINATED. | |||||||||||
Virginia Results |
|||||||||||
| No Entries | |||||||||||
Virginia Results |
|||||||||||
| No Entries | |||||||||||